|  jSunnyReports website  |  Diary  |  Historic data  |  Records!  | 


Results from our solar install

Last upload 2-1-2026 at 12:54
Sunrise 08:05
Sunset 16:03
 
Peak power 1148.4W
Day results 2.265 kWh
Average history 1.954 kWh
 
Expected year result 2297 kWh
year result 2129.042 kWh
Total result 32352.453 kWh
CO2 saved 14963.010 Kg
Uranium saved 647.049 g

Actual

Inverter Peak power W/Wp Watt Yield (kWh) kWh/kWp
SB3300 1148.4W 0.290 0.0W 2.265 0.572

Radiation diagrams

Day overview

Month overview

Summary

Year Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings
2011 1106.873 3960 279.5 511.929 £ 604.13
2012 2455.551 3960 620.1 1135.692 £ 1419.19
2013 2269.451 3960 573.1 1049.621 £ 1398.04
2014 2410.328 3960 608.7 1114.777 £ 1521.80
2015 2338.480 3960 590.5 1081.547 £ 1494.22
2016 2264.700 3960 571.9 1047.424 £ 1461.78
2017 2242.372 3960 566.3 1037.097 £ 1481.24
2018 2219.599 3960 560.5 1026.565 £ 1557.56
2019 2231.700 3960 563.6 1032.161 £ 1613.36
2020 2232.267 3960 563.7 1032.424 £ 1646.37
2021 2105.025 3960 531.6 973.574 £ 1583.13
2022 2255.869 3960 569.7 1043.339 £ 2046.14
2023 2167.242 3960 547.3 1002.349 £ 2232.51
2024 1923.953 3960 485.8 889.828 £ 1990.92
2025 2129.042 3960 537.6 984.682 £ 2214.08
Added 32352.453   544.7 14963.010 £ 24264.47
Location Eltham, London
Inverter SMA Sunny Boy 3300
Capacity 3960Wp
Panels 18 x 220W Romag SMT 6
Installation date 16 June 2011
Comments South facing, some tree shading in mornings