|  Index  | Overview 2012  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 156.182 39.4 130.624 33.0 83.6% 130.624 33.0 83.6%
Added 3960 156.182   130.624     130.624    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2012 kWh   W/Wp 2.366 3960 0.6 1.094 $ 1.39 1.8
2-10-2012 kWh   W/Wp 5.702 3960 1.4 2.637 $ 3.36 4.4
3-10-2012 kWh   W/Wp 4.406 3960 1.1 2.038 $ 2.60 3.4
4-10-2012 kWh   W/Wp 6.093 3960 1.5 2.818 $ 3.59 4.7
5-10-2012 kWh   W/Wp 3.279 3960 0.8 1.517 $ 1.93 2.5
6-10-2012 kWh   W/Wp 8.215 3960 2.1 3.799 $ 4.84 6.3
7-10-2012 kWh   W/Wp 6.010 3960 1.5 2.780 $ 3.54 4.6
8-10-2012 kWh   W/Wp 1.063 3960 0.3 0.492 $ 0.63 0.8
9-10-2012 kWh   W/Wp 4.891 3960 1.2 2.262 $ 2.88 3.7
10-10-2012 kWh   W/Wp 3.880 3960 1.0 1.795 $ 2.29 3.0
11-10-2012 kWh   W/Wp 1.954 3960 0.5 0.904 $ 1.15 1.5
12-10-2012 kWh   W/Wp 8.170 3960 2.1 3.779 $ 4.81 6.3
13-10-2012 kWh   W/Wp 6.915 3960 1.7 3.198 $ 4.07 5.3
14-10-2012 kWh   W/Wp 9.012 3960 2.3 4.168 $ 5.31 6.9
15-10-2012 kWh   W/Wp 5.093 3960 1.3 2.356 $ 3.00 3.9
16-10-2012 kWh   W/Wp 9.145 3960 2.3 4.230 $ 5.39 7.0
17-10-2012 kWh   W/Wp 6.889 3960 1.7 3.186 $ 4.06 5.3
18-10-2012 kWh   W/Wp 4.695 3960 1.2 2.171 $ 2.77 3.6
19-10-2012 kWh   W/Wp 0.571 3960 0.1 0.264 $ 0.34 0.4
20-10-2012 kWh   W/Wp 2.647 3960 0.7 1.224 $ 1.56 2.0
21-10-2012 kWh   W/Wp 1.025 3960 0.3 0.474 $ 0.60 0.8
22-10-2012 kWh   W/Wp 0.744 3960 0.2 0.344 $ 0.44 0.6
23-10-2012 kWh   W/Wp 0.834 3960 0.2 0.386 $ 0.49 0.6
24-10-2012 kWh   W/Wp 2.333 3960 0.6 1.079 $ 1.37 1.8
25-10-2012 kWh   W/Wp 0.905 3960 0.2 0.419 $ 0.53 0.7
26-10-2012 kWh   W/Wp 1.140 3960 0.3 0.527 $ 0.67 0.9
27-10-2012 kWh   W/Wp 3.236 3960 0.8 1.497 $ 1.91 2.5
28-10-2012 kWh   W/Wp 2.583 3960 0.7 1.195 $ 1.52 2.0
29-10-2012 kWh   W/Wp 4.069 3960 1.0 1.882 $ 2.40 3.1
30-10-2012 kWh   W/Wp 8.677 3960 2.2 4.013 $ 5.11 6.6
31-10-2012 kWh   W/Wp 4.082 3960 1.0 1.888 $ 2.41 3.1
Added       130.624     60.414 $ 76.97