|  jSunnyReports website  |  Diary  |  Historic data  |  Records!  | 


Results from our solar install

Last upload 1-3-2026 at 10:46
Sunrise 06:46
Sunset 17:40
 
Peak power 2554.7W
Day results 4.281 kWh
Average history 5.273 kWh
 
Expected year result 2297 kWh
year result 151.066 kWh
Total result 32503.520 kWh
CO2 saved 15032.878 Kg
Uranium saved 650.070 g

Actual

Inverter Peak power W/Wp Watt Yield (kWh) kWh/kWp
SB3300 2554.7W 0.645 0.0W 4.281 1.081

Radiation diagrams

Day overview

Month overview

Summary

Year Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings
2011 1106.873 3960 279.5 511.929 £ 604.13
2012 2455.551 3960 620.1 1135.692 £ 1419.19
2013 2269.451 3960 573.1 1049.621 £ 1398.04
2014 2410.328 3960 608.7 1114.777 £ 1521.80
2015 2338.480 3960 590.5 1081.547 £ 1494.22
2016 2264.700 3960 571.9 1047.424 £ 1461.78
2017 2242.372 3960 566.3 1037.097 £ 1481.24
2018 2219.599 3960 560.5 1026.565 £ 1557.56
2019 2231.700 3960 563.6 1032.161 £ 1613.36
2020 2232.267 3960 563.7 1032.424 £ 1646.37
2021 2105.025 3960 531.6 973.574 £ 1583.13
2022 2255.869 3960 569.7 1043.339 £ 2046.14
2023 2167.242 3960 547.3 1002.349 £ 2232.51
2024 1923.953 3960 485.8 889.828 £ 1990.92
2025 2129.042 3960 537.6 984.682 £ 2214.08
2026 151.066 3960 38.1 69.868 £ 158.50
Added 32503.520   513.0 15032.878 £ 24422.97
Location Eltham, London
Inverter SMA Sunny Boy 3300
Capacity 3960Wp
Panels 18 x 220W Romag SMT 6
Installation date 16 June 2011
Comments South facing, some tree shading in mornings