|  Index  | Overview 2012  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 287.100 72.5 271.583 68.6 94.6% 271.583 68.6 94.6%
Added 3960 287.100   271.583     271.583    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-7-2012 kWh   W/Wp 10.661 3960 2.7 4.931 $ 6.28 3.9
2-7-2012 kWh   W/Wp 6.097 3960 1.5 2.820 $ 3.59 2.2
3-7-2012 kWh   W/Wp 4.762 3960 1.2 2.202 $ 2.81 1.8
4-7-2012 kWh   W/Wp 11.031 3960 2.8 5.102 $ 6.50 4.1
5-7-2012 kWh   W/Wp 13.958 3960 3.5 6.456 $ 8.22 5.1
6-7-2012 kWh   W/Wp 10.193 3960 2.6 4.714 $ 6.01 3.8
7-7-2012 kWh   W/Wp 8.172 3960 2.1 3.780 $ 4.82 3.0
8-7-2012 kWh   W/Wp 6.495 3960 1.6 3.004 $ 3.83 2.4
9-7-2012 kWh   W/Wp 4.944 3960 1.2 2.287 $ 2.91 1.8
10-7-2012 kWh   W/Wp 8.129 3960 2.1 3.760 $ 4.79 3.0
11-7-2012 kWh   W/Wp 11.984 3960 3.0 5.543 $ 7.06 4.4
12-7-2012 kWh   W/Wp 7.765 3960 2.0 3.591 $ 4.58 2.9
13-7-2012 kWh   W/Wp 6.791 3960 1.7 3.141 $ 4.00 2.5
14-7-2012 kWh   W/Wp 4.701 3960 1.2 2.174 $ 2.77 1.7
15-7-2012 kWh   W/Wp 8.545 3960 2.2 3.952 $ 5.04 3.1
16-7-2012 kWh   W/Wp 4.176 3960 1.1 1.931 $ 2.46 1.5
17-7-2012 kWh   W/Wp 6.490 3960 1.6 3.002 $ 3.82 2.4
18-7-2012 kWh   W/Wp 6.164 3960 1.6 2.851 $ 3.63 2.3
19-7-2012 kWh   W/Wp 10.553 3960 2.7 4.881 $ 6.22 3.9
20-7-2012 kWh   W/Wp 7.238 3960 1.8 3.348 $ 4.26 2.7
21-7-2012 kWh   W/Wp 8.891 3960 2.2 4.112 $ 5.24 3.3
22-7-2012 kWh   W/Wp 13.852 3960 3.5 6.407 $ 8.16 5.1
23-7-2012 kWh   W/Wp 12.583 3960 3.2 5.820 $ 7.41 4.6
24-7-2012 kWh   W/Wp 11.947 3960 3.0 5.525 $ 7.04 4.4
25-7-2012 kWh   W/Wp 10.702 3960 2.7 4.950 $ 6.31 3.9
26-7-2012 kWh   W/Wp 12.479 3960 3.2 5.772 $ 7.35 4.6
27-7-2012 kWh   W/Wp 6.320 3960 1.6 2.923 $ 3.72 2.3
28-7-2012 kWh   W/Wp 10.498 3960 2.7 4.855 $ 6.19 3.9
29-7-2012 kWh   W/Wp 6.525 3960 1.6 3.018 $ 3.84 2.4
30-7-2012 kWh   W/Wp 13.031 3960 3.3 6.027 $ 7.68 4.8
31-7-2012 kWh   W/Wp 5.906 3960 1.5 2.732 $ 3.48 2.2
Added       271.583     125.607 $ 160.03