|  Index  | Overview 2013  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 156.182 39.4 111.799 28.2 71.6% 111.799 28.2 71.6%
Added 3960 156.182   111.799     111.799    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2013 kWh   W/Wp 2.694 3960 0.7 1.246 $ 1.68 2.4
2-10-2013 kWh   W/Wp 3.722 3960 0.9 1.721 $ 2.32 3.3
3-10-2013 kWh   W/Wp 2.628 3960 0.7 1.215 $ 1.64 2.4
4-10-2013 kWh   W/Wp 4.844 3960 1.2 2.240 $ 3.02 4.3
5-10-2013 kWh   W/Wp 2.011 3960 0.5 0.930 $ 1.25 1.8
6-10-2013 kWh   W/Wp 5.923 3960 1.5 2.739 $ 3.69 5.3
7-10-2013 kWh   W/Wp 4.242 3960 1.1 1.962 $ 2.64 3.8
8-10-2013 kWh   W/Wp 3.955 3960 1.0 1.829 $ 2.46 3.5
9-10-2013 kWh   W/Wp 3.330 3960 0.8 1.540 $ 2.07 3.0
10-10-2013 kWh   W/Wp 3.022 3960 0.8 1.398 $ 1.88 2.7
11-10-2013 kWh   W/Wp 1.259 3960 0.3 0.582 $ 0.78 1.1
12-10-2013 kWh   W/Wp 4.750 3960 1.2 2.197 $ 2.96 4.2
13-10-2013 kWh   W/Wp 0.710 3960 0.2 0.328 $ 0.44 0.6
14-10-2013 kWh   W/Wp 2.208 3960 0.6 1.021 $ 1.38 2.0
15-10-2013 kWh   W/Wp 5.052 3960 1.3 2.337 $ 3.15 4.5
16-10-2013 kWh   W/Wp 1.854 3960 0.5 0.857 $ 1.15 1.7
17-10-2013 kWh   W/Wp 4.760 3960 1.2 2.202 $ 2.96 4.3
18-10-2013 kWh   W/Wp 3.419 3960 0.9 1.581 $ 2.13 3.1
19-10-2013 kWh   W/Wp 1.521 3960 0.4 0.703 $ 0.95 1.4
20-10-2013 kWh   W/Wp 3.488 3960 0.9 1.613 $ 2.17 3.1
21-10-2013 kWh   W/Wp 2.722 3960 0.7 1.259 $ 1.69 2.4
22-10-2013 kWh   W/Wp 1.833 3960 0.5 0.848 $ 1.14 1.6
23-10-2013 kWh   W/Wp 6.927 3960 1.7 3.204 $ 4.31 6.2
24-10-2013 kWh   W/Wp 5.568 3960 1.4 2.575 $ 3.47 5.0
25-10-2013 kWh   W/Wp 4.208 3960 1.1 1.946 $ 2.62 3.8
26-10-2013 kWh   W/Wp 3.704 3960 0.9 1.713 $ 2.31 3.3
27-10-2013 kWh   W/Wp 5.509 3960 1.4 2.548 $ 3.43 4.9
28-10-2013 kWh   W/Wp 4.406 3960 1.1 2.038 $ 2.74 3.9
29-10-2013 kWh   W/Wp 4.769 3960 1.2 2.206 $ 2.97 4.3
30-10-2013 kWh   W/Wp 5.660 3960 1.4 2.618 $ 3.52 5.1
31-10-2013 kWh   W/Wp 1.101 3960 0.3 0.509 $ 0.69 1.0
Added       111.799     51.707 $ 69.62