|  Index  | Overview 2014  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 68.904 17.4 89.993 22.7 130.6% 89.993 22.7 130.6%
Added 3960 68.904   89.993     89.993    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2014 kWh   W/Wp 0.360 3960 0.1 0.167 $ 0.22 0.4
2-1-2014 kWh   W/Wp 3.462 3960 0.9 1.601 $ 2.16 3.8
3-1-2014 kWh   W/Wp 1.917 3960 0.5 0.887 $ 1.19 2.1
4-1-2014 kWh   W/Wp 0.787 3960 0.2 0.364 $ 0.49 0.9
5-1-2014 kWh   W/Wp 1.846 3960 0.5 0.854 $ 1.15 2.1
6-1-2014 kWh   W/Wp 3.242 3960 0.8 1.499 $ 2.02 3.6
7-1-2014 kWh   W/Wp 1.858 3960 0.5 0.859 $ 1.16 2.1
8-1-2014 kWh   W/Wp 2.447 3960 0.6 1.132 $ 1.52 2.7
9-1-2014 kWh   W/Wp 2.609 3960 0.7 1.207 $ 1.62 2.9
10-1-2014 kWh   W/Wp 3.502 3960 0.9 1.620 $ 2.18 3.9
11-1-2014 kWh   W/Wp 4.349 3960 1.1 2.011 $ 2.71 4.8
12-1-2014 kWh   W/Wp 2.483 3960 0.6 1.148 $ 1.55 2.8
13-1-2014 kWh   W/Wp 4.629 3960 1.2 2.141 $ 2.88 5.1
14-1-2014 kWh   W/Wp 5.026 3960 1.3 2.325 $ 3.13 5.6
15-1-2014 kWh   W/Wp 1.221 3960 0.3 0.565 $ 0.76 1.4
16-1-2014 kWh   W/Wp 3.659 3960 0.9 1.692 $ 2.28 4.1
17-1-2014 kWh   W/Wp 2.256 3960 0.6 1.043 $ 1.41 2.5
18-1-2014 kWh   W/Wp 2.327 3960 0.6 1.076 $ 1.45 2.6
19-1-2014 kWh   W/Wp 5.958 3960 1.5 2.756 $ 3.71 6.6
20-1-2014 kWh   W/Wp 3.627 3960 0.9 1.677 $ 2.26 4.0
21-1-2014 kWh   W/Wp 5.672 3960 1.4 2.623 $ 3.53 6.3
22-1-2014 kWh   W/Wp 3.433 3960 0.9 1.588 $ 2.14 3.8
23-1-2014 kWh   W/Wp 3.482 3960 0.9 1.610 $ 2.17 3.9
24-1-2014 kWh   W/Wp 2.472 3960 0.6 1.143 $ 1.54 2.7
25-1-2014 kWh   W/Wp 4.388 3960 1.1 2.029 $ 2.73 4.9
26-1-2014 kWh   W/Wp 0.783 3960 0.2 0.362 $ 0.49 0.9
27-1-2014 kWh   W/Wp 4.742 3960 1.2 2.193 $ 2.95 5.3
28-1-2014 kWh   W/Wp 4.414 3960 1.1 2.041 $ 2.75 4.9
29-1-2014 kWh   W/Wp 0.615 3960 0.2 0.284 $ 0.38 0.7
30-1-2014 kWh   W/Wp 1.223 3960 0.3 0.566 $ 0.76 1.4
31-1-2014 kWh   W/Wp 1.204 3960 0.3 0.557 $ 0.75 1.3
Added       89.993     41.622 $ 56.04