|  Index  | Overview 2015  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 50.530 12.8 48.563 12.3 96.1% 48.563 12.3 96.1%
Added 3960 50.530   48.563     48.563    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2015 kWh   W/Wp 1.936 3960 0.5 0.895 £ 1.25 4.0
2-12-2015 kWh   W/Wp 1.199 3960 0.3 0.555 £ 0.77 2.5
3-12-2015 kWh   W/Wp 0.961 3960 0.2 0.444 £ 0.62 2.0
4-12-2015 kWh   W/Wp 3.465 3960 0.9 1.603 £ 2.23 7.1
5-12-2015 kWh   W/Wp 0.878 3960 0.2 0.406 £ 0.57 1.8
6-12-2015 kWh   W/Wp 0.923 3960 0.2 0.427 £ 0.59 1.9
7-12-2015 kWh   W/Wp 1.682 3960 0.4 0.778 £ 1.08 3.5
8-12-2015 kWh   W/Wp 2.202 3960 0.6 1.018 £ 1.42 4.5
9-12-2015 kWh   W/Wp 3.225 3960 0.8 1.492 £ 2.08 6.6
10-12-2015 kWh   W/Wp 1.359 3960 0.3 0.629 £ 0.87 2.8
11-12-2015 kWh   W/Wp 0.735 3960 0.2 0.340 £ 0.47 1.5
12-12-2015 kWh   W/Wp 0.826 3960 0.2 0.382 £ 0.53 1.7
13-12-2015 kWh   W/Wp 0.720 3960 0.2 0.333 £ 0.46 1.5
14-12-2015 kWh   W/Wp 1.753 3960 0.4 0.811 £ 1.13 3.6
15-12-2015 kWh   W/Wp 0.425 3960 0.1 0.197 £ 0.27 0.9
16-12-2015 kWh   W/Wp 1.041 3960 0.3 0.481 £ 0.67 2.1
17-12-2015 kWh   W/Wp 1.788 3960 0.5 0.827 £ 1.15 3.7
18-12-2015 kWh   W/Wp 1.722 3960 0.4 0.796 £ 1.11 3.5
19-12-2015 kWh   W/Wp 2.185 3960 0.6 1.011 £ 1.41 4.5
20-12-2015 kWh   W/Wp 1.255 3960 0.3 0.580 £ 0.81 2.6
21-12-2015 kWh   W/Wp 1.035 3960 0.3 0.479 £ 0.67 2.1
22-12-2015 kWh   W/Wp 0.938 3960 0.2 0.434 £ 0.60 1.9
23-12-2015 kWh   W/Wp 2.559 3960 0.6 1.184 £ 1.65 5.3
24-12-2015 kWh   W/Wp 1.988 3960 0.5 0.919 £ 1.28 4.1
25-12-2015 kWh   W/Wp 0.701 3960 0.2 0.324 £ 0.45 1.4
26-12-2015 kWh   W/Wp 1.083 3960 0.3 0.501 £ 0.70 2.2
27-12-2015 kWh   W/Wp 0.231 3960 0.1 0.107 £ 0.15 0.5
28-12-2015 kWh   W/Wp 2.477 3960 0.6 1.146 £ 1.59 5.1
29-12-2015 kWh   W/Wp 2.626 3960 0.7 1.215 £ 1.69 5.4
30-12-2015 kWh   W/Wp 1.291 3960 0.3 0.597 £ 0.83 2.7
31-12-2015 kWh   W/Wp 3.354 3960 0.8 1.551 £ 2.16 6.9
Added       48.563     22.460 £ 31.27