|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 50.530 12.8 56.323 14.2 111.5% 56.323 14.2 111.5%
Added 3960 50.530   56.323     56.323    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2016 kWh   W/Wp 3.655 3960 0.9 1.690 £ 2.37 6.5
2-12-2016 kWh   W/Wp 0.887 3960 0.2 0.410 £ 0.58 1.6
3-12-2016 kWh   W/Wp 2.609 3960 0.7 1.207 £ 1.70 4.6
4-12-2016 kWh   W/Wp 3.892 3960 1.0 1.800 £ 2.53 6.9
5-12-2016 kWh   W/Wp 3.029 3960 0.8 1.401 £ 1.97 5.4
6-12-2016 kWh   W/Wp 2.501 3960 0.6 1.157 £ 1.63 4.4
7-12-2016 kWh   W/Wp 2.011 3960 0.5 0.930 £ 1.31 3.6
8-12-2016 kWh   W/Wp 0.601 3960 0.2 0.278 £ 0.39 1.1
9-12-2016 kWh   W/Wp 2.412 3960 0.6 1.116 £ 1.57 4.3
10-12-2016 kWh   W/Wp 0.402 3960 0.1 0.186 £ 0.26 0.7
11-12-2016 kWh   W/Wp 3.237 3960 0.8 1.497 £ 2.10 5.7
12-12-2016 kWh   W/Wp 0.403 3960 0.1 0.186 £ 0.26 0.7
13-12-2016 kWh   W/Wp 0.769 3960 0.2 0.356 £ 0.50 1.4
14-12-2016 kWh   W/Wp 3.096 3960 0.8 1.432 £ 2.01 5.5
15-12-2016 kWh   W/Wp 0.970 3960 0.2 0.449 £ 0.63 1.7
16-12-2016 kWh   W/Wp 0.702 3960 0.2 0.325 £ 0.46 1.2
17-12-2016 kWh   W/Wp 0.785 3960 0.2 0.363 £ 0.51 1.4
18-12-2016 kWh   W/Wp 0.591 3960 0.1 0.273 £ 0.38 1.0
19-12-2016 kWh   W/Wp 0.632 3960 0.2 0.292 £ 0.41 1.1
20-12-2016 kWh   W/Wp 2.133 3960 0.5 0.987 £ 1.39 3.8
21-12-2016 kWh   W/Wp 0.558 3960 0.1 0.258 £ 0.36 1.0
22-12-2016 kWh   W/Wp 2.942 3960 0.7 1.361 £ 1.91 5.2
23-12-2016 kWh   W/Wp 1.073 3960 0.3 0.496 £ 0.70 1.9
24-12-2016 kWh   W/Wp 1.717 3960 0.4 0.794 £ 1.12 3.0
25-12-2016 kWh   W/Wp 1.132 3960 0.3 0.524 £ 0.74 2.0
26-12-2016 kWh   W/Wp 2.655 3960 0.7 1.228 £ 1.72 4.7
27-12-2016 kWh   W/Wp 2.841 3960 0.7 1.314 £ 1.85 5.0
28-12-2016 kWh   W/Wp 3.421 3960 0.9 1.582 £ 2.22 6.1
29-12-2016 kWh   W/Wp 3.163 3960 0.8 1.463 £ 2.05 5.6
30-12-2016 kWh   W/Wp 0.816 3960 0.2 0.377 £ 0.53 1.4
31-12-2016 kWh   W/Wp 0.688 3960 0.2 0.318 £ 0.45 1.2
Added       56.323     26.049 £ 36.60