| Index | Overview 2016 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 186.041 | 47.0 | 238.941 | 60.3 | 128.4% | 238.941 | 60.3 | 128.4% |
| Added | 3960 | 186.041 | 238.941 | 238.941 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-3-2016 | kWh | W/Wp | 2.336 | 3960 | 0.6 | 1.080 | £ 1.50 | 1.0 | |
| 2-3-2016 | kWh | W/Wp | 3.143 | 3960 | 0.8 | 1.454 | £ 2.02 | 1.3 | |
| 3-3-2016 | kWh | W/Wp | 10.850 | 3960 | 2.7 | 5.018 | £ 6.98 | 4.5 | |
| 4-3-2016 | kWh | W/Wp | 11.980 | 3960 | 3.0 | 5.541 | £ 7.71 | 5.0 | |
| 5-3-2016 | kWh | W/Wp | 3.000 | 3960 | 0.8 | 1.388 | £ 1.93 | 1.3 | |
| 6-3-2016 | kWh | W/Wp | 6.754 | 3960 | 1.7 | 3.124 | £ 4.35 | 2.8 | |
| 7-3-2016 | kWh | W/Wp | 5.704 | 3960 | 1.4 | 2.638 | £ 3.67 | 2.4 | |
| 8-3-2016 | kWh | W/Wp | 7.042 | 3960 | 1.8 | 3.257 | £ 4.53 | 2.9 | |
| 9-3-2016 | kWh | W/Wp | 6.024 | 3960 | 1.5 | 2.786 | £ 3.88 | 2.5 | |
| 10-3-2016 | kWh | W/Wp | 2.178 | 3960 | 0.6 | 1.007 | £ 1.40 | 0.9 | |
| 11-3-2016 | kWh | W/Wp | 11.857 | 3960 | 3.0 | 5.484 | £ 7.63 | 5.0 | |
| 12-3-2016 | kWh | W/Wp | 10.624 | 3960 | 2.7 | 4.914 | £ 6.84 | 4.4 | |
| 13-3-2016 | kWh | W/Wp | 12.350 | 3960 | 3.1 | 5.712 | £ 7.95 | 5.2 | |
| 14-3-2016 | kWh | W/Wp | 13.250 | 3960 | 3.3 | 6.128 | £ 8.53 | 5.5 | |
| 15-3-2016 | kWh | W/Wp | 2.321 | 3960 | 0.6 | 1.073 | £ 1.49 | 1.0 | |
| 16-3-2016 | kWh | W/Wp | 8.594 | 3960 | 2.2 | 3.975 | £ 5.53 | 3.6 | |
| 17-3-2016 | kWh | W/Wp | 13.444 | 3960 | 3.4 | 6.218 | £ 8.65 | 5.6 | |
| 18-3-2016 | kWh | W/Wp | 2.026 | 3960 | 0.5 | 0.937 | £ 1.30 | 0.8 | |
| 19-3-2016 | kWh | W/Wp | 3.747 | 3960 | 0.9 | 1.733 | £ 2.41 | 1.6 | |
| 20-3-2016 | kWh | W/Wp | 4.652 | 3960 | 1.2 | 2.152 | £ 2.99 | 1.9 | |
| 21-3-2016 | kWh | W/Wp | 4.514 | 3960 | 1.1 | 2.088 | £ 2.91 | 1.9 | |
| 22-3-2016 | kWh | W/Wp | 13.658 | 3960 | 3.4 | 6.317 | £ 8.79 | 5.7 | |
| 23-3-2016 | kWh | W/Wp | 3.088 | 3960 | 0.8 | 1.428 | £ 1.99 | 1.3 | |
| 24-3-2016 | kWh | W/Wp | 4.583 | 3960 | 1.2 | 2.120 | £ 2.95 | 1.9 | |
| 25-3-2016 | kWh | W/Wp | 13.868 | 3960 | 3.5 | 6.414 | £ 8.93 | 5.8 | |
| 26-3-2016 | kWh | W/Wp | 2.839 | 3960 | 0.7 | 1.313 | £ 1.83 | 1.2 | |
| 27-3-2016 | kWh | W/Wp | 11.933 | 3960 | 3.0 | 5.519 | £ 7.68 | 5.0 | |
| 28-3-2016 | kWh | W/Wp | 12.385 | 3960 | 3.1 | 5.728 | £ 7.97 | 5.2 | |
| 29-3-2016 | kWh | W/Wp | 10.310 | 3960 | 2.6 | 4.768 | £ 6.64 | 4.3 | |
| 30-3-2016 | kWh | W/Wp | 9.706 | 3960 | 2.5 | 4.489 | £ 6.25 | 4.1 | |
| 31-3-2016 | kWh | W/Wp | 10.181 | 3960 | 2.6 | 4.709 | £ 0.00 | 4.3 | |
| Added | 238.941 | 110.510 | £ 147.24 |
| Previous month |