|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 273.319 69.0 267.579 67.6 97.9% 267.579 67.6 97.9%
Added 3960 273.319   267.579     267.579    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-8-2016 kWh   W/Wp 5.381 3960 1.4 2.489 £ 3.50 2.0
2-8-2016 kWh   W/Wp 3.954 3960 1.0 1.829 £ 2.57 1.5
3-8-2016 kWh   W/Wp 10.739 3960 2.7 4.967 £ 6.98 4.0
4-8-2016 kWh   W/Wp 7.997 3960 2.0 3.699 £ 5.19 3.0
5-8-2016 kWh   W/Wp 9.767 3960 2.5 4.517 £ 6.35 3.7
6-8-2016 kWh   W/Wp 10.446 3960 2.6 4.831 £ 6.79 3.9
7-8-2016 kWh   W/Wp 11.262 3960 2.8 5.209 £ 7.32 4.2
8-8-2016 kWh   W/Wp 6.793 3960 1.7 3.142 £ 4.41 2.5
9-8-2016 kWh   W/Wp 4.836 3960 1.2 2.237 £ 3.14 1.8
10-8-2016 kWh   W/Wp 7.582 3960 1.9 3.507 £ 4.93 2.8
11-8-2016 kWh   W/Wp 8.466 3960 2.1 3.916 £ 5.50 3.2
12-8-2016 kWh   W/Wp 11.232 3960 2.8 5.195 £ 7.30 4.2
13-8-2016 kWh   W/Wp 8.516 3960 2.2 3.939 £ 5.53 3.2
14-8-2016 kWh   W/Wp 12.145 3960 3.1 5.617 £ 7.89 4.5
15-8-2016 kWh   W/Wp 11.478 3960 2.9 5.309 £ 7.46 4.3
16-8-2016 kWh   W/Wp 11.170 3960 2.8 5.166 £ 7.26 4.2
17-8-2016 kWh   W/Wp 10.669 3960 2.7 4.934 £ 6.93 4.0
18-8-2016 kWh   W/Wp 6.584 3960 1.7 3.045 £ 4.28 2.5
19-8-2016 kWh   W/Wp 3.302 3960 0.8 1.527 £ 2.15 1.2
20-8-2016 kWh   W/Wp 9.481 3960 2.4 4.385 £ 6.16 3.5
21-8-2016 kWh   W/Wp 8.471 3960 2.1 3.918 £ 5.50 3.2
22-8-2016 kWh   W/Wp 10.260 3960 2.6 4.745 £ 6.67 3.8
23-8-2016 kWh   W/Wp 9.776 3960 2.5 4.521 £ 6.35 3.7
24-8-2016 kWh   W/Wp 9.319 3960 2.4 4.310 £ 6.05 3.5
25-8-2016 kWh   W/Wp 7.206 3960 1.8 3.333 £ 4.68 2.7
26-8-2016 kWh   W/Wp 10.626 3960 2.7 4.915 £ 6.90 4.0
27-8-2016 kWh   W/Wp 8.007 3960 2.0 3.703 £ 5.20 3.0
28-8-2016 kWh   W/Wp 6.838 3960 1.7 3.163 £ 4.44 2.6
29-8-2016 kWh   W/Wp 7.926 3960 2.0 3.666 £ 5.15 3.0
30-8-2016 kWh   W/Wp 9.833 3960 2.5 4.548 £ 6.39 3.7
31-8-2016 kWh   W/Wp 7.517 3960 1.9 3.477 £ 4.88 2.8
Added       267.579     123.755 £ 173.83