|  Index  | Overview 2017  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 156.182 39.4 138.822 35.1 88.9% 138.822 35.1 88.9%
Added 3960 156.182   138.822     138.822    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2017 kWh   W/Wp 2.622 3960 0.7 1.213 £ 1.75 1.9
2-10-2017 kWh   W/Wp 5.649 3960 1.4 2.613 £ 3.77 4.1
3-10-2017 kWh   W/Wp 7.972 3960 2.0 3.687 £ 5.32 5.7
4-10-2017 kWh   W/Wp 3.356 3960 0.8 1.552 £ 2.24 2.4
5-10-2017 kWh   W/Wp 7.927 3960 2.0 3.666 £ 5.29 5.7
6-10-2017 kWh   W/Wp 8.435 3960 2.1 3.901 £ 5.62 6.1
7-10-2017 kWh   W/Wp 2.217 3960 0.6 1.025 £ 1.48 1.6
8-10-2017 kWh   W/Wp 3.267 3960 0.8 1.511 £ 2.18 2.4
9-10-2017 kWh   W/Wp 2.562 3960 0.6 1.185 £ 1.71 1.8
10-10-2017 kWh   W/Wp 2.870 3960 0.7 1.327 £ 1.91 2.1
11-10-2017 kWh   W/Wp 3.015 3960 0.8 1.394 £ 2.01 2.2
12-10-2017 kWh   W/Wp 6.956 3960 1.8 3.217 £ 4.64 5.0
13-10-2017 kWh   W/Wp 2.974 3960 0.8 1.375 £ 1.98 2.1
14-10-2017 kWh   W/Wp 3.157 3960 0.8 1.460 £ 2.11 2.3
15-10-2017 kWh   W/Wp 7.518 3960 1.9 3.477 £ 5.01 5.4
16-10-2017 kWh   W/Wp 3.181 3960 0.8 1.471 £ 2.12 2.3
17-10-2017 kWh   W/Wp 3.369 3960 0.9 1.558 £ 2.25 2.4
18-10-2017 kWh   W/Wp 1.479 3960 0.4 0.684 £ 0.99 1.1
19-10-2017 kWh   W/Wp 1.480 3960 0.4 0.685 £ 0.99 1.1
20-10-2017 kWh   W/Wp 3.141 3960 0.8 1.453 £ 2.09 2.3
21-10-2017 kWh   W/Wp 7.201 3960 1.8 3.330 £ 4.80 5.2
22-10-2017 kWh   W/Wp 4.573 3960 1.2 2.115 £ 3.05 3.3
23-10-2017 kWh   W/Wp 1.524 3960 0.4 0.705 £ 1.02 1.1
24-10-2017 kWh   W/Wp 3.933 3960 1.0 1.819 £ 2.62 2.8
25-10-2017 kWh   W/Wp 8.384 3960 2.1 3.878 £ 5.59 6.0
26-10-2017 kWh   W/Wp 1.168 3960 0.3 0.540 £ 0.78 0.8
27-10-2017 kWh   W/Wp 8.662 3960 2.2 4.006 £ 5.78 6.2
28-10-2017 kWh   W/Wp 5.299 3960 1.3 2.451 £ 3.53 3.8
29-10-2017 kWh   W/Wp 5.096 3960 1.3 2.357 £ 3.40 3.7
30-10-2017 kWh   W/Wp 7.356 3960 1.9 3.402 £ 4.91 5.3
31-10-2017 kWh   W/Wp 2.479 3960 0.6 1.147 £ 1.65 1.8
Added       138.822     64.205 £ 92.58