|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 68.904 17.4 58.830 14.9 85.4% 58.830 14.9 85.4%
Added 3960 68.904   58.830     58.830    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2021 kWh   W/Wp 0.625 3960 0.2 0.289 £ 0.46 1.1
2-1-2021 kWh   W/Wp 1.552 3960 0.4 0.718 £ 1.13 2.6
3-1-2021 kWh   W/Wp 1.246 3960 0.3 0.576 £ 0.91 2.1
4-1-2021 kWh   W/Wp 0.533 3960 0.1 0.247 £ 0.39 0.9
5-1-2021 kWh   W/Wp 0.689 3960 0.2 0.319 £ 0.50 1.2
6-1-2021 kWh   W/Wp 2.449 3960 0.6 1.133 £ 1.79 4.2
7-1-2021 kWh   W/Wp 3.074 3960 0.8 1.422 £ 2.24 5.2
8-1-2021 kWh   W/Wp 1.093 3960 0.3 0.506 £ 0.80 1.9
9-1-2021 kWh   W/Wp 3.429 3960 0.9 1.586 £ 2.50 5.8
10-1-2021 kWh   W/Wp 0.945 3960 0.2 0.437 £ 0.69 1.6
11-1-2021 kWh   W/Wp 1.498 3960 0.4 0.693 £ 1.09 2.5
12-1-2021 kWh   W/Wp 0.884 3960 0.2 0.409 £ 0.65 1.5
13-1-2021 kWh   W/Wp 0.525 3960 0.1 0.243 £ 0.38 0.9
14-1-2021 kWh   W/Wp 0.642 3960 0.2 0.297 £ 0.47 1.1
15-1-2021 kWh   W/Wp 1.455 3960 0.4 0.673 £ 1.06 2.5
16-1-2021 kWh   W/Wp 0.810 3960 0.2 0.375 £ 0.59 1.4
17-1-2021 kWh   W/Wp 3.248 3960 0.8 1.502 £ 2.37 5.5
18-1-2021 kWh   W/Wp 2.189 3960 0.6 1.012 £ 1.60 3.7
19-1-2021 kWh   W/Wp 1.031 3960 0.3 0.477 £ 0.75 1.8
20-1-2021 kWh   W/Wp 0.480 3960 0.1 0.222 £ 0.35 0.8
21-1-2021 kWh   W/Wp 2.646 3960 0.7 1.224 £ 1.93 4.5
22-1-2021 kWh   W/Wp 5.613 3960 1.4 2.596 £ 4.09 9.5
23-1-2021 kWh   W/Wp 3.929 3960 1.0 1.817 £ 2.87 6.7
24-1-2021 kWh   W/Wp 0.744 3960 0.2 0.344 £ 0.54 1.3
25-1-2021 kWh   W/Wp 6.738 3960 1.7 3.116 £ 4.91 11.5
26-1-2021 kWh   W/Wp 1.345 3960 0.3 0.622 £ 0.98 2.3
27-1-2021 kWh   W/Wp 0.763 3960 0.2 0.353 £ 0.56 1.3
28-1-2021 kWh   W/Wp 2.701 3960 0.7 1.249 £ 1.97 4.6
29-1-2021 kWh   W/Wp 3.578 3960 0.9 1.655 £ 2.61 6.1
30-1-2021 kWh   W/Wp 0.654 3960 0.2 0.302 £ 0.48 1.1
31-1-2021 kWh   W/Wp 1.722 3960 0.4 0.796 £ 1.26 2.9
Added       58.830     27.209 £ 42.91