| Index | Overview 2021 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 156.182 | 39.4 | 140.250 | 35.4 | 89.8% | 140.250 | 35.4 | 89.8% |
| Added | 3960 | 156.182 | 140.250 | 140.250 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-10-2021 | kWh | W/Wp | 4.691 | 3960 | 1.2 | 2.170 | £ 3.55 | 3.3 | |
| 2-10-2021 | kWh | W/Wp | 1.019 | 3960 | 0.3 | 0.471 | £ 0.77 | 0.7 | |
| 3-10-2021 | kWh | W/Wp | 7.273 | 3960 | 1.8 | 3.364 | £ 5.50 | 5.2 | |
| 4-10-2021 | kWh | W/Wp | 5.718 | 3960 | 1.4 | 2.645 | £ 4.33 | 4.1 | |
| 5-10-2021 | kWh | W/Wp | 3.787 | 3960 | 1.0 | 1.751 | £ 2.87 | 2.7 | |
| 6-10-2021 | kWh | W/Wp | 8.457 | 3960 | 2.1 | 3.911 | £ 6.40 | 6.0 | |
| 7-10-2021 | kWh | W/Wp | 1.845 | 3960 | 0.5 | 0.853 | £ 1.40 | 1.3 | |
| 8-10-2021 | kWh | W/Wp | 1.972 | 3960 | 0.5 | 0.912 | £ 1.49 | 1.4 | |
| 9-10-2021 | kWh | W/Wp | 7.853 | 3960 | 2.0 | 3.632 | £ 5.94 | 5.6 | |
| 10-10-2021 | kWh | W/Wp | 3.812 | 3960 | 1.0 | 1.763 | £ 2.89 | 2.7 | |
| 11-10-2021 | kWh | W/Wp | 7.833 | 3960 | 2.0 | 3.623 | £ 5.93 | 5.6 | |
| 12-10-2021 | kWh | W/Wp | 3.746 | 3960 | 0.9 | 1.733 | £ 2.84 | 2.7 | |
| 13-10-2021 | kWh | W/Wp | 3.236 | 3960 | 0.8 | 1.497 | £ 2.45 | 2.3 | |
| 14-10-2021 | kWh | W/Wp | 5.539 | 3960 | 1.4 | 2.562 | £ 4.19 | 3.9 | |
| 15-10-2021 | kWh | W/Wp | 4.046 | 3960 | 1.0 | 1.871 | £ 3.06 | 2.9 | |
| 16-10-2021 | kWh | W/Wp | 2.697 | 3960 | 0.7 | 1.247 | £ 2.04 | 1.9 | |
| 17-10-2021 | kWh | W/Wp | 2.574 | 3960 | 0.6 | 1.190 | £ 1.95 | 1.8 | |
| 18-10-2021 | kWh | W/Wp | 2.072 | 3960 | 0.5 | 0.958 | £ 1.57 | 1.5 | |
| 19-10-2021 | kWh | W/Wp | 4.585 | 3960 | 1.2 | 2.121 | £ 3.47 | 3.3 | |
| 20-10-2021 | kWh | W/Wp | 5.269 | 3960 | 1.3 | 2.437 | £ 3.99 | 3.8 | |
| 21-10-2021 | kWh | W/Wp | 7.527 | 3960 | 1.9 | 3.481 | £ 5.70 | 5.4 | |
| 22-10-2021 | kWh | W/Wp | 3.337 | 3960 | 0.8 | 1.543 | £ 2.53 | 2.4 | |
| 23-10-2021 | kWh | W/Wp | 2.488 | 3960 | 0.6 | 1.151 | £ 1.88 | 1.8 | |
| 24-10-2021 | kWh | W/Wp | 6.404 | 3960 | 1.6 | 2.962 | £ 4.85 | 4.6 | |
| 25-10-2021 | kWh | W/Wp | 4.244 | 3960 | 1.1 | 1.963 | £ 3.21 | 3.0 | |
| 26-10-2021 | kWh | W/Wp | 3.001 | 3960 | 0.8 | 1.388 | £ 2.27 | 2.1 | |
| 27-10-2021 | kWh | W/Wp | 5.574 | 3960 | 1.4 | 2.578 | £ 4.22 | 4.0 | |
| 28-10-2021 | kWh | W/Wp | 4.789 | 3960 | 1.2 | 2.215 | £ 3.62 | 3.4 | |
| 29-10-2021 | kWh | W/Wp | 3.052 | 3960 | 0.8 | 1.412 | £ 2.31 | 2.2 | |
| 30-10-2021 | kWh | W/Wp | 6.037 | 3960 | 1.5 | 2.792 | £ 4.57 | 4.3 | |
| 31-10-2021 | kWh | W/Wp | 5.773 | 3960 | 1.5 | 2.670 | £ 4.37 | 4.1 | |
| Added | 140.250 | 64.866 | £ 106.15 |
| Previous month |