|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 50.530 12.8 37.206 9.4 73.6% 37.206 9.4 73.6%
Added 3960 50.530   37.206     37.206    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2021 kWh   W/Wp 1.794 3960 0.5 0.830 £ 1.36 4.8
2-12-2021 kWh   W/Wp 3.445 3960 0.9 1.593 £ 2.61 9.3
3-12-2021 kWh   W/Wp 0.919 3960 0.2 0.425 £ 0.70 2.5
4-12-2021 kWh   W/Wp 2.535 3960 0.6 1.172 £ 1.92 6.8
5-12-2021 kWh   W/Wp 0.433 3960 0.1 0.200 £ 0.33 1.2
6-12-2021 kWh   W/Wp 0.621 3960 0.2 0.287 £ 0.47 1.7
7-12-2021 kWh   W/Wp 0.607 3960 0.2 0.281 £ 0.46 1.6
8-12-2021 kWh   W/Wp 2.451 3960 0.6 1.134 £ 1.86 6.6
9-12-2021 kWh   W/Wp 3.027 3960 0.8 1.400 £ 2.29 8.1
10-12-2021 kWh   W/Wp 2.691 3960 0.7 1.245 £ 2.04 7.2
11-12-2021 kWh   W/Wp 1.423 3960 0.4 0.658 £ 1.08 3.8
12-12-2021 kWh   W/Wp 1.169 3960 0.3 0.541 £ 0.89 3.1
13-12-2021 kWh   W/Wp 1.199 3960 0.3 0.555 £ 0.91 3.2
14-12-2021 kWh   W/Wp 1.347 3960 0.3 0.623 £ 1.02 3.6
15-12-2021 kWh   W/Wp 0.439 3960 0.1 0.203 £ 0.33 1.2
16-12-2021 kWh   W/Wp 0.162 3960 0.0 0.075 £ 0.12 0.4
17-12-2021 kWh   W/Wp 0.568 3960 0.1 0.263 £ 0.43 1.5
18-12-2021 kWh   W/Wp 0.273 3960 0.1 0.126 £ 0.21 0.7
19-12-2021 kWh   W/Wp 0.712 3960 0.2 0.329 £ 0.54 1.9
20-12-2021 kWh   W/Wp 1.310 3960 0.3 0.606 £ 0.99 3.5
21-12-2021 kWh   W/Wp 0.787 3960 0.2 0.364 £ 0.60 2.1
22-12-2021 kWh   W/Wp 1.554 3960 0.4 0.719 £ 1.18 4.2
23-12-2021 kWh   W/Wp 0.755 3960 0.2 0.349 £ 0.57 2.0
24-12-2021 kWh   W/Wp 1.324 3960 0.3 0.612 £ 1.00 3.6
25-12-2021 kWh   W/Wp 0.187 3960 0.0 0.086 £ 0.14 0.5
26-12-2021 kWh   W/Wp 0.748 3960 0.2 0.346 £ 0.57 2.0
27-12-2021 kWh   W/Wp 0.679 3960 0.2 0.314 £ 0.51 1.8
28-12-2021 kWh   W/Wp 0.953 3960 0.2 0.441 £ 0.72 2.6
29-12-2021 kWh   W/Wp 1.093 3960 0.3 0.506 £ 0.83 2.9
30-12-2021 kWh   W/Wp 0.703 3960 0.2 0.325 £ 0.53 1.9
31-12-2021 kWh   W/Wp 1.298 3960 0.3 0.600 £ 0.98 3.5
Added       37.206     17.208 £ 28.17