| Index | Overview 2021 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 186.041 | 47.0 | 207.826 | 52.5 | 111.7% | 207.826 | 52.5 | 111.7% |
| Added | 3960 | 186.041 | 207.826 | 207.826 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-3-2021 | kWh | W/Wp | 7.673 | 3960 | 1.9 | 3.549 | £ 5.60 | 3.7 | |
| 2-3-2021 | kWh | W/Wp | 3.382 | 3960 | 0.9 | 1.564 | £ 2.47 | 1.6 | |
| 3-3-2021 | kWh | W/Wp | 2.046 | 3960 | 0.5 | 0.946 | £ 1.49 | 1.0 | |
| 4-3-2021 | kWh | W/Wp | 1.697 | 3960 | 0.4 | 0.785 | £ 1.24 | 0.8 | |
| 5-3-2021 | kWh | W/Wp | 6.285 | 3960 | 1.6 | 2.907 | £ 4.58 | 3.0 | |
| 6-3-2021 | kWh | W/Wp | 3.230 | 3960 | 0.8 | 1.494 | £ 2.36 | 1.6 | |
| 7-3-2021 | kWh | W/Wp | 6.365 | 3960 | 1.6 | 2.944 | £ 4.64 | 3.1 | |
| 8-3-2021 | kWh | W/Wp | 5.759 | 3960 | 1.5 | 2.664 | £ 4.20 | 2.8 | |
| 9-3-2021 | kWh | W/Wp | 12.156 | 3960 | 3.1 | 5.622 | £ 8.87 | 5.8 | |
| 10-3-2021 | kWh | W/Wp | 1.814 | 3960 | 0.5 | 0.839 | £ 1.32 | 0.9 | |
| 11-3-2021 | kWh | W/Wp | 8.218 | 3960 | 2.1 | 3.801 | £ 5.99 | 4.0 | |
| 12-3-2021 | kWh | W/Wp | 7.966 | 3960 | 2.0 | 3.684 | £ 5.81 | 3.8 | |
| 13-3-2021 | kWh | W/Wp | 8.001 | 3960 | 2.0 | 3.700 | £ 5.84 | 3.8 | |
| 14-3-2021 | kWh | W/Wp | 5.603 | 3960 | 1.4 | 2.591 | £ 4.09 | 2.7 | |
| 15-3-2021 | kWh | W/Wp | 5.998 | 3960 | 1.5 | 2.774 | £ 4.37 | 2.9 | |
| 16-3-2021 | kWh | W/Wp | 4.064 | 3960 | 1.0 | 1.880 | £ 2.96 | 2.0 | |
| 17-3-2021 | kWh | W/Wp | 5.423 | 3960 | 1.4 | 2.508 | £ 3.96 | 2.6 | |
| 18-3-2021 | kWh | W/Wp | 3.052 | 3960 | 0.8 | 1.412 | £ 2.23 | 1.5 | |
| 19-3-2021 | kWh | W/Wp | 11.251 | 3960 | 2.8 | 5.204 | £ 8.21 | 5.4 | |
| 20-3-2021 | kWh | W/Wp | 3.207 | 3960 | 0.8 | 1.483 | £ 2.34 | 1.5 | |
| 21-3-2021 | kWh | W/Wp | 7.570 | 3960 | 1.9 | 3.501 | £ 5.52 | 3.6 | |
| 22-3-2021 | kWh | W/Wp | 13.068 | 3960 | 3.3 | 6.044 | £ 9.53 | 6.3 | |
| 23-3-2021 | kWh | W/Wp | 8.673 | 3960 | 2.2 | 4.011 | £ 6.33 | 4.2 | |
| 24-3-2021 | kWh | W/Wp | 6.304 | 3960 | 1.6 | 2.916 | £ 4.60 | 3.0 | |
| 25-3-2021 | kWh | W/Wp | 6.289 | 3960 | 1.6 | 2.909 | £ 4.59 | 3.0 | |
| 26-3-2021 | kWh | W/Wp | 4.193 | 3960 | 1.1 | 1.939 | £ 3.06 | 2.0 | |
| 27-3-2021 | kWh | W/Wp | 10.449 | 3960 | 2.6 | 4.833 | £ 7.62 | 5.0 | |
| 28-3-2021 | kWh | W/Wp | 4.964 | 3960 | 1.3 | 2.296 | £ 3.62 | 2.4 | |
| 29-3-2021 | kWh | W/Wp | 13.947 | 3960 | 3.5 | 6.450 | £ 10.17 | 6.7 | |
| 30-3-2021 | kWh | W/Wp | 13.318 | 3960 | 3.4 | 6.160 | £ 9.71 | 6.4 | |
| 31-3-2021 | kWh | W/Wp | 5.861 | 3960 | 1.5 | 2.711 | £ 0.00 | 2.8 | |
| Added | 207.826 | 96.120 | £ 147.30 |
| Previous month |