| Index | Overview 2022 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 156.182 | 39.4 | 153.258 | 38.7 | 98.1% | 153.258 | 38.7 | 98.1% |
| Added | 3960 | 156.182 | 153.258 | 153.258 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-10-2022 | kWh | W/Wp | 5.728 | 3960 | 1.4 | 2.649 | £ 5.45 | 3.7 | |
| 2-10-2022 | kWh | W/Wp | 7.021 | 3960 | 1.8 | 3.247 | £ 6.69 | 4.6 | |
| 3-10-2022 | kWh | W/Wp | 5.480 | 3960 | 1.4 | 2.535 | £ 5.22 | 3.6 | |
| 4-10-2022 | kWh | W/Wp | 2.449 | 3960 | 0.6 | 1.133 | £ 2.33 | 1.6 | |
| 5-10-2022 | kWh | W/Wp | 2.431 | 3960 | 0.6 | 1.124 | £ 2.32 | 1.6 | |
| 6-10-2022 | kWh | W/Wp | 6.677 | 3960 | 1.7 | 3.088 | £ 6.36 | 4.4 | |
| 7-10-2022 | kWh | W/Wp | 5.302 | 3960 | 1.3 | 2.452 | £ 5.05 | 3.5 | |
| 8-10-2022 | kWh | W/Wp | 7.648 | 3960 | 1.9 | 3.537 | £ 7.28 | 5.0 | |
| 9-10-2022 | kWh | W/Wp | 8.001 | 3960 | 2.0 | 3.700 | £ 7.62 | 5.2 | |
| 10-10-2022 | kWh | W/Wp | 7.982 | 3960 | 2.0 | 3.692 | £ 7.60 | 5.2 | |
| 11-10-2022 | kWh | W/Wp | 7.564 | 3960 | 1.9 | 3.498 | £ 7.20 | 4.9 | |
| 12-10-2022 | kWh | W/Wp | 3.568 | 3960 | 0.9 | 1.650 | £ 3.40 | 2.3 | |
| 13-10-2022 | kWh | W/Wp | 3.328 | 3960 | 0.8 | 1.539 | £ 3.17 | 2.2 | |
| 14-10-2022 | kWh | W/Wp | 2.478 | 3960 | 0.6 | 1.146 | £ 2.36 | 1.6 | |
| 15-10-2022 | kWh | W/Wp | 3.388 | 3960 | 0.9 | 1.567 | £ 3.23 | 2.2 | |
| 16-10-2022 | kWh | W/Wp | 3.042 | 3960 | 0.8 | 1.407 | £ 2.90 | 2.0 | |
| 17-10-2022 | kWh | W/Wp | 6.232 | 3960 | 1.6 | 2.882 | £ 5.93 | 4.1 | |
| 18-10-2022 | kWh | W/Wp | 7.056 | 3960 | 1.8 | 3.263 | £ 6.72 | 4.6 | |
| 19-10-2022 | kWh | W/Wp | 5.732 | 3960 | 1.4 | 2.651 | £ 5.46 | 3.7 | |
| 20-10-2022 | kWh | W/Wp | 3.197 | 3960 | 0.8 | 1.479 | £ 3.04 | 2.1 | |
| 21-10-2022 | kWh | W/Wp | 4.226 | 3960 | 1.1 | 1.955 | £ 4.02 | 2.8 | |
| 22-10-2022 | kWh | W/Wp | 4.363 | 3960 | 1.1 | 2.018 | £ 4.15 | 2.8 | |
| 23-10-2022 | kWh | W/Wp | 3.580 | 3960 | 0.9 | 1.656 | £ 3.41 | 2.3 | |
| 24-10-2022 | kWh | W/Wp | 5.574 | 3960 | 1.4 | 2.578 | £ 5.31 | 3.6 | |
| 25-10-2022 | kWh | W/Wp | 4.130 | 3960 | 1.0 | 1.910 | £ 3.93 | 2.7 | |
| 26-10-2022 | kWh | W/Wp | 6.060 | 3960 | 1.5 | 2.803 | £ 5.77 | 4.0 | |
| 27-10-2022 | kWh | W/Wp | 4.562 | 3960 | 1.2 | 2.110 | £ 4.34 | 3.0 | |
| 28-10-2022 | kWh | W/Wp | 4.939 | 3960 | 1.2 | 2.284 | £ 4.70 | 3.2 | |
| 29-10-2022 | kWh | W/Wp | 6.003 | 3960 | 1.5 | 2.776 | £ 5.72 | 3.9 | |
| 30-10-2022 | kWh | W/Wp | 1.730 | 3960 | 0.4 | 0.800 | £ 1.65 | 1.1 | |
| 31-10-2022 | kWh | W/Wp | 3.787 | 3960 | 1.0 | 1.751 | £ 3.61 | 2.5 | |
| Added | 153.258 | 70.882 | £ 145.93 |
| Previous month |