| Index | Overview 2022 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 186.041 | 47.0 | 256.250 | 64.7 | 137.7% | 256.250 | 64.7 | 137.7% |
| Added | 3960 | 186.041 | 256.250 | 256.250 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-3-2022 | kWh | W/Wp | 0.820 | 3960 | 0.2 | 0.379 | £ 0.62 | 0.3 | |
| 2-3-2022 | kWh | W/Wp | 2.994 | 3960 | 0.8 | 1.385 | £ 2.27 | 1.2 | |
| 3-3-2022 | kWh | W/Wp | 5.480 | 3960 | 1.4 | 2.535 | £ 4.15 | 2.1 | |
| 4-3-2022 | kWh | W/Wp | 1.439 | 3960 | 0.4 | 0.666 | £ 1.09 | 0.6 | |
| 5-3-2022 | kWh | W/Wp | 1.207 | 3960 | 0.3 | 0.558 | £ 0.91 | 0.5 | |
| 6-3-2022 | kWh | W/Wp | 7.466 | 3960 | 1.9 | 3.453 | £ 5.65 | 2.9 | |
| 7-3-2022 | kWh | W/Wp | 11.875 | 3960 | 3.0 | 5.492 | £ 8.99 | 4.6 | |
| 8-3-2022 | kWh | W/Wp | 11.714 | 3960 | 3.0 | 5.418 | £ 8.87 | 4.6 | |
| 9-3-2022 | kWh | W/Wp | 6.169 | 3960 | 1.6 | 2.853 | £ 4.67 | 2.4 | |
| 10-3-2022 | kWh | W/Wp | 11.332 | 3960 | 2.9 | 5.241 | £ 8.58 | 4.4 | |
| 11-3-2022 | kWh | W/Wp | 3.857 | 3960 | 1.0 | 1.784 | £ 2.92 | 1.5 | |
| 12-3-2022 | kWh | W/Wp | 10.101 | 3960 | 2.6 | 4.672 | £ 7.64 | 3.9 | |
| 13-3-2022 | kWh | W/Wp | 4.173 | 3960 | 1.1 | 1.930 | £ 3.16 | 1.6 | |
| 14-3-2022 | kWh | W/Wp | 5.980 | 3960 | 1.5 | 2.766 | £ 4.53 | 2.3 | |
| 15-3-2022 | kWh | W/Wp | 9.308 | 3960 | 2.4 | 4.305 | £ 7.04 | 3.6 | |
| 16-3-2022 | kWh | W/Wp | 1.585 | 3960 | 0.4 | 0.733 | £ 1.20 | 0.6 | |
| 17-3-2022 | kWh | W/Wp | 12.466 | 3960 | 3.1 | 5.766 | £ 9.43 | 4.9 | |
| 18-3-2022 | kWh | W/Wp | 12.869 | 3960 | 3.2 | 5.952 | £ 9.74 | 5.0 | |
| 19-3-2022 | kWh | W/Wp | 13.292 | 3960 | 3.4 | 6.148 | £ 10.06 | 5.2 | |
| 20-3-2022 | kWh | W/Wp | 11.207 | 3960 | 2.8 | 5.183 | £ 8.48 | 4.4 | |
| 21-3-2022 | kWh | W/Wp | 12.314 | 3960 | 3.1 | 5.695 | £ 9.32 | 4.8 | |
| 22-3-2022 | kWh | W/Wp | 12.349 | 3960 | 3.1 | 5.711 | £ 9.35 | 4.8 | |
| 23-3-2022 | kWh | W/Wp | 12.849 | 3960 | 3.2 | 5.943 | £ 9.72 | 5.0 | |
| 24-3-2022 | kWh | W/Wp | 12.462 | 3960 | 3.1 | 5.764 | £ 9.43 | 4.9 | |
| 25-3-2022 | kWh | W/Wp | 12.742 | 3960 | 3.2 | 5.893 | £ 9.64 | 5.0 | |
| 26-3-2022 | kWh | W/Wp | 13.203 | 3960 | 3.3 | 6.106 | £ 9.99 | 5.2 | |
| 27-3-2022 | kWh | W/Wp | 4.255 | 3960 | 1.1 | 1.968 | £ 3.22 | 1.7 | |
| 28-3-2022 | kWh | W/Wp | 9.845 | 3960 | 2.5 | 4.553 | £ 7.45 | 3.8 | |
| 29-3-2022 | kWh | W/Wp | 3.537 | 3960 | 0.9 | 1.636 | £ 2.68 | 1.4 | |
| 30-3-2022 | kWh | W/Wp | 6.222 | 3960 | 1.6 | 2.878 | £ 4.71 | 2.4 | |
| 31-3-2022 | kWh | W/Wp | 11.138 | 3960 | 2.8 | 5.151 | £ 0.00 | 4.3 | |
| Added | 256.250 | 118.516 | £ 185.51 |
| Previous month |