| Index | Overview 2022 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 287.100 | 72.5 | 265.815 | 67.1 | 92.6% | 265.815 | 67.1 | 92.6% |
| Added | 3960 | 287.100 | 265.815 | 265.815 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-7-2022 | kWh | W/Wp | 8.619 | 3960 | 2.2 | 3.986 | £ 8.21 | 3.2 | |
| 2-7-2022 | kWh | W/Wp | 12.298 | 3960 | 3.1 | 5.688 | £ 11.71 | 4.6 | |
| 3-7-2022 | kWh | W/Wp | 6.480 | 3960 | 1.6 | 2.997 | £ 6.17 | 2.4 | |
| 4-7-2022 | kWh | W/Wp | 10.568 | 3960 | 2.7 | 4.888 | £ 10.06 | 4.0 | |
| 5-7-2022 | kWh | W/Wp | 7.648 | 3960 | 1.9 | 3.537 | £ 7.28 | 2.9 | |
| 6-7-2022 | kWh | W/Wp | 7.326 | 3960 | 1.9 | 3.388 | £ 6.98 | 2.8 | |
| 7-7-2022 | kWh | W/Wp | 10.263 | 3960 | 2.6 | 4.747 | £ 9.77 | 3.9 | |
| 8-7-2022 | kWh | W/Wp | 10.662 | 3960 | 2.7 | 4.931 | £ 10.15 | 4.0 | |
| 9-7-2022 | kWh | W/Wp | 11.339 | 3960 | 2.9 | 5.244 | £ 10.80 | 4.3 | |
| 10-7-2022 | kWh | W/Wp | 9.480 | 3960 | 2.4 | 4.385 | £ 9.03 | 3.6 | |
| 11-7-2022 | kWh | W/Wp | 8.406 | 3960 | 2.1 | 3.888 | £ 8.00 | 3.2 | |
| 12-7-2022 | kWh | W/Wp | 6.513 | 3960 | 1.6 | 3.012 | £ 6.20 | 2.5 | |
| 13-7-2022 | kWh | W/Wp | 10.431 | 3960 | 2.6 | 4.824 | £ 9.93 | 3.9 | |
| 14-7-2022 | kWh | W/Wp | 9.589 | 3960 | 2.4 | 4.435 | £ 9.13 | 3.6 | |
| 15-7-2022 | kWh | W/Wp | 8.580 | 3960 | 2.2 | 3.968 | £ 8.17 | 3.2 | |
| 16-7-2022 | kWh | W/Wp | 10.289 | 3960 | 2.6 | 4.759 | £ 9.80 | 3.9 | |
| 17-7-2022 | kWh | W/Wp | 9.683 | 3960 | 2.4 | 4.478 | £ 9.22 | 3.6 | |
| 18-7-2022 | kWh | W/Wp | 10.044 | 3960 | 2.5 | 4.645 | £ 9.56 | 3.8 | |
| 19-7-2022 | kWh | W/Wp | 9.408 | 3960 | 2.4 | 4.351 | £ 8.96 | 3.5 | |
| 20-7-2022 | kWh | W/Wp | 6.347 | 3960 | 1.6 | 2.935 | £ 6.04 | 2.4 | |
| 21-7-2022 | kWh | W/Wp | 3.816 | 3960 | 1.0 | 1.765 | £ 3.63 | 1.4 | |
| 22-7-2022 | kWh | W/Wp | 6.652 | 3960 | 1.7 | 3.077 | £ 6.33 | 2.5 | |
| 23-7-2022 | kWh | W/Wp | 8.902 | 3960 | 2.2 | 4.117 | £ 8.48 | 3.3 | |
| 24-7-2022 | kWh | W/Wp | 9.041 | 3960 | 2.3 | 4.181 | £ 8.61 | 3.4 | |
| 25-7-2022 | kWh | W/Wp | 7.220 | 3960 | 1.8 | 3.339 | £ 6.87 | 2.7 | |
| 26-7-2022 | kWh | W/Wp | 5.734 | 3960 | 1.4 | 2.652 | £ 5.46 | 2.2 | |
| 27-7-2022 | kWh | W/Wp | 5.605 | 3960 | 1.4 | 2.592 | £ 5.34 | 2.1 | |
| 28-7-2022 | kWh | W/Wp | 9.828 | 3960 | 2.5 | 4.545 | £ 9.36 | 3.7 | |
| 29-7-2022 | kWh | W/Wp | 9.248 | 3960 | 2.3 | 4.277 | £ 8.81 | 3.5 | |
| 30-7-2022 | kWh | W/Wp | 8.796 | 3960 | 2.2 | 4.068 | £ 8.38 | 3.3 | |
| 31-7-2022 | kWh | W/Wp | 7.000 | 3960 | 1.8 | 3.237 | £ 6.66 | 2.6 | |
| Added | 265.815 | 122.939 | £ 253.09 |
| Previous month |