|  Index  | Overview 2011  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 156.182 39.4 170.054 42.9 108.9% 170.054 42.9 108.9%
Added 3960 156.182   170.054     170.054    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2011 kWh   W/Wp 7.053 3960 1.8 3.262 $ 3.85 4.1
2-10-2011 kWh   W/Wp 7.049 3960 1.8 3.260 $ 3.85 4.1
3-10-2011 kWh   W/Wp 7.701 3960 1.9 3.562 $ 4.20 4.5
4-10-2011 kWh   W/Wp 2.564 3960 0.6 1.186 $ 1.40 1.5
5-10-2011 kWh   W/Wp 4.084 3960 1.0 1.889 $ 2.23 2.4
6-10-2011 kWh   W/Wp 8.384 3960 2.1 3.878 $ 4.58 4.9
7-10-2011 kWh   W/Wp 4.899 3960 1.2 2.266 $ 2.67 2.9
8-10-2011 kWh   W/Wp 2.978 3960 0.8 1.377 $ 1.63 1.8
9-10-2011 kWh   W/Wp 6.544 3960 1.7 3.027 $ 3.57 3.8
10-10-2011 kWh   W/Wp 6.058 3960 1.5 2.802 $ 3.31 3.6
11-10-2011 kWh   W/Wp 3.268 3960 0.8 1.511 $ 1.78 1.9
12-10-2011 kWh   W/Wp 3.704 3960 0.9 1.713 $ 2.02 2.2
13-10-2011 kWh   W/Wp 1.266 3960 0.3 0.586 $ 0.69 0.7
14-10-2011 kWh   W/Wp 8.011 3960 2.0 3.705 $ 4.37 4.7
15-10-2011 kWh   W/Wp 7.854 3960 2.0 3.632 $ 4.29 4.6
16-10-2011 kWh   W/Wp 3.680 3960 0.9 1.702 $ 2.01 2.2
17-10-2011 kWh   W/Wp 4.629 3960 1.2 2.141 $ 2.53 2.7
18-10-2011 kWh   W/Wp 7.453 3960 1.9 3.447 $ 4.07 4.4
19-10-2011 kWh   W/Wp 7.296 3960 1.8 3.374 $ 3.98 4.3
20-10-2011 kWh   W/Wp 8.384 3960 2.1 3.878 $ 4.58 4.9
21-10-2011 kWh   W/Wp 7.106 3960 1.8 3.287 $ 3.88 4.2
22-10-2011 kWh   W/Wp 8.227 3960 2.1 3.805 $ 4.49 4.8
23-10-2011 kWh   W/Wp 6.865 3960 1.7 3.175 $ 3.75 4.0
24-10-2011 kWh   W/Wp 7.419 3960 1.9 3.431 $ 4.05 4.4
25-10-2011 kWh   W/Wp 6.235 3960 1.6 2.884 $ 3.40 3.7
26-10-2011 kWh   W/Wp 4.188 3960 1.1 1.937 $ 2.29 2.5
27-10-2011 kWh   W/Wp 1.117 3960 0.3 0.517 $ 0.61 0.7
28-10-2011 kWh   W/Wp 4.180 3960 1.1 1.933 $ 2.28 2.5
29-10-2011 kWh   W/Wp 6.772 3960 1.7 3.132 $ 3.70 4.0
30-10-2011 kWh   W/Wp 1.905 3960 0.5 0.881 $ 1.04 1.1
31-10-2011 kWh   W/Wp 3.181 3960 0.8 1.471 $ 1.74 1.9
Added       170.054     78.650 $ 92.82