|  Index  | Overview 2011  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 209.009 52.8 188.703 47.7 90.3% 188.703 47.7 90.3%
Added 3960 209.009   188.703     188.703    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-9-2011 kWh   W/Wp 8.616 3960 2.2 3.985 $ 4.70 4.6
2-9-2011 kWh   W/Wp 8.704 3960 2.2 4.026 $ 4.75 4.6
3-9-2011 kWh   W/Wp 9.107 3960 2.3 4.212 $ 4.97 4.8
4-9-2011 kWh   W/Wp 3.839 3960 1.0 1.776 $ 2.10 2.0
5-9-2011 kWh   W/Wp 8.358 3960 2.1 3.866 $ 4.56 4.4
6-9-2011 kWh   W/Wp 2.413 3960 0.6 1.116 $ 1.32 1.3
7-9-2011 kWh   W/Wp 5.006 3960 1.3 2.315 $ 2.73 2.7
8-9-2011 kWh   W/Wp 4.317 3960 1.1 1.997 $ 2.36 2.3
9-9-2011 kWh   W/Wp 4.652 3960 1.2 2.152 $ 2.54 2.5
10-9-2011 kWh   W/Wp 4.694 3960 1.2 2.171 $ 2.56 2.5
11-9-2011 kWh   W/Wp 7.074 3960 1.8 3.272 $ 3.86 3.7
12-9-2011 kWh   W/Wp 6.961 3960 1.8 3.219 $ 3.80 3.7
13-9-2011 kWh   W/Wp 4.253 3960 1.1 1.967 $ 2.32 2.3
14-9-2011 kWh   W/Wp 5.533 3960 1.4 2.559 $ 3.02 2.9
15-9-2011 kWh   W/Wp 6.037 3960 1.5 2.792 $ 3.29 3.2
16-9-2011 kWh   W/Wp 6.743 3960 1.7 3.119 $ 3.68 3.6
17-9-2011 kWh   W/Wp 6.243 3960 1.6 2.887 $ 3.41 3.3
18-9-2011 kWh   W/Wp 7.216 3960 1.8 3.337 $ 3.94 3.8
19-9-2011 kWh   W/Wp 7.290 3960 1.8 3.372 $ 3.98 3.9
20-9-2011 kWh   W/Wp 3.583 3960 0.9 1.657 $ 1.96 1.9
21-9-2011 kWh   W/Wp 7.060 3960 1.8 3.265 $ 3.85 3.7
22-9-2011 kWh   W/Wp 6.830 3960 1.7 3.159 $ 3.73 3.6
23-9-2011 kWh   W/Wp 7.741 3960 2.0 3.580 $ 4.23 4.1
24-9-2011 kWh   W/Wp 5.196 3960 1.3 2.403 $ 2.84 2.8
25-9-2011 kWh   W/Wp 6.682 3960 1.7 3.090 $ 3.65 3.5
26-9-2011 kWh   W/Wp 5.585 3960 1.4 2.583 $ 3.05 3.0
27-9-2011 kWh   W/Wp 7.960 3960 2.0 3.681 $ 4.34 4.2
28-9-2011 kWh   W/Wp 7.089 3960 1.8 3.279 $ 3.87 3.8
29-9-2011 kWh   W/Wp 6.972 3960 1.8 3.225 $ 3.81 3.7
30-9-2011 kWh   W/Wp 6.949 3960 1.8 3.214 $ 3.79 3.7
Added       188.703     87.275 $ 102.99