|  Index  | Overview 2011  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 50.530 12.8 65.060 16.4 128.8% 65.060 16.4 128.8%
Added 3960 50.530   65.060     65.060    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2011 kWh   W/Wp 1.776 3960 0.4 0.821 $ 0.97 2.7
2-12-2011 kWh   W/Wp 3.560 3960 0.9 1.646 $ 1.94 5.5
3-12-2011 kWh   W/Wp 2.484 3960 0.6 1.149 $ 1.36 3.8
4-12-2011 kWh   W/Wp 0.778 3960 0.2 0.360 $ 0.43 1.2
5-12-2011 kWh   W/Wp 3.534 3960 0.9 1.634 $ 1.93 5.4
6-12-2011 kWh   W/Wp 2.237 3960 0.6 1.035 $ 1.22 3.4
7-12-2011 kWh   W/Wp 3.052 3960 0.8 1.412 $ 1.67 4.7
8-12-2011 kWh   W/Wp 0.829 3960 0.2 0.383 $ 0.45 1.3
9-12-2011 kWh   W/Wp 3.989 3960 1.0 1.845 $ 2.18 6.1
10-12-2011 kWh   W/Wp 4.268 3960 1.1 1.974 $ 2.33 6.6
11-12-2011 kWh   W/Wp 0.758 3960 0.2 0.351 $ 0.41 1.2
12-12-2011 kWh   W/Wp 4.181 3960 1.1 1.934 $ 2.28 6.4
13-12-2011 kWh   W/Wp 4.091 3960 1.0 1.892 $ 2.23 6.3
14-12-2011 kWh   W/Wp 3.212 3960 0.8 1.486 $ 1.75 4.9
15-12-2011 kWh   W/Wp 2.864 3960 0.7 1.325 $ 1.56 4.4
16-12-2011 kWh   W/Wp 1.227 3960 0.3 0.567 $ 0.67 1.9
17-12-2011 kWh   W/Wp 2.606 3960 0.7 1.205 $ 1.42 4.0
18-12-2011 kWh   W/Wp 1.971 3960 0.5 0.912 $ 1.08 3.0
19-12-2011 kWh   W/Wp 0.651 3960 0.2 0.301 $ 0.36 1.0
20-12-2011 kWh   W/Wp 2.079 3960 0.5 0.962 $ 1.14 3.2
21-12-2011 kWh   W/Wp 0.479 3960 0.1 0.222 $ 0.26 0.7
22-12-2011 kWh   W/Wp 3.838 3960 1.0 1.775 $ 2.09 5.9
23-12-2011 kWh   W/Wp 0.770 3960 0.2 0.356 $ 0.42 1.2
24-12-2011 kWh   W/Wp 1.436 3960 0.4 0.664 $ 0.78 2.2
25-12-2011 kWh   W/Wp 1.366 3960 0.3 0.632 $ 0.75 2.1
26-12-2011 kWh   W/Wp 1.675 3960 0.4 0.775 $ 0.91 2.6
27-12-2011 kWh   W/Wp 0.460 3960 0.1 0.213 $ 0.25 0.7
28-12-2011 kWh   W/Wp 1.700 3960 0.4 0.786 $ 0.93 2.6
29-12-2011 kWh   W/Wp 1.338 3960 0.3 0.619 $ 0.73 2.1
30-12-2011 kWh   W/Wp 1.182 3960 0.3 0.547 $ 0.65 1.8
31-12-2011 kWh   W/Wp 0.669 3960 0.2 0.309 $ 0.37 1.0
Added       65.060     30.090 $ 35.52