|  Index  | Overview 2011  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 89.575 22.6 102.562 25.9 114.5% 102.562 25.9 114.5%
Added 3960 89.575   102.562     102.562    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-11-2011 kWh   W/Wp 5.018 3960 1.3 2.321 $ 2.74 4.9
2-11-2011 kWh   W/Wp 4.858 3960 1.2 2.247 $ 2.65 4.7
3-11-2011 kWh   W/Wp 1.208 3960 0.3 0.559 $ 0.66 1.2
4-11-2011 kWh   W/Wp 4.358 3960 1.1 2.016 $ 2.38 4.2
5-11-2011 kWh   W/Wp 1.788 3960 0.5 0.827 $ 0.98 1.7
6-11-2011 kWh   W/Wp 1.588 3960 0.4 0.734 $ 0.87 1.5
7-11-2011 kWh   W/Wp 0.658 3960 0.2 0.304 $ 0.36 0.6
8-11-2011 kWh   W/Wp 0.433 3960 0.1 0.200 $ 0.24 0.4
9-11-2011 kWh   W/Wp 4.573 3960 1.2 2.115 $ 2.50 4.5
10-11-2011 kWh   W/Wp 2.958 3960 0.7 1.368 $ 1.61 2.9
11-11-2011 kWh   W/Wp 0.617 3960 0.2 0.285 $ 0.34 0.6
12-11-2011 kWh   W/Wp 1.630 3960 0.4 0.754 $ 0.89 1.6
13-11-2011 kWh   W/Wp 7.564 3960 1.9 3.498 $ 4.13 7.4
14-11-2011 kWh   W/Wp 0.592 3960 0.1 0.274 $ 0.32 0.6
15-11-2011 kWh   W/Wp 5.520 3960 1.4 2.553 $ 3.01 5.4
16-11-2011 kWh   W/Wp 2.643 3960 0.7 1.222 $ 1.44 2.6
17-11-2011 kWh   W/Wp 4.388 3960 1.1 2.029 $ 2.39 4.3
18-11-2011 kWh   W/Wp 5.859 3960 1.5 2.710 $ 3.20 5.7
19-11-2011 kWh   W/Wp 7.484 3960 1.9 3.461 $ 4.09 7.3
20-11-2011 kWh   W/Wp 6.257 3960 1.6 2.894 $ 3.42 6.1
21-11-2011 kWh   W/Wp 2.356 3960 0.6 1.090 $ 1.29 2.3
22-11-2011 kWh   W/Wp 1.020 3960 0.3 0.472 $ 0.56 1.0
23-11-2011 kWh   W/Wp 4.148 3960 1.0 1.918 $ 2.26 4.0
24-11-2011 kWh   W/Wp 3.262 3960 0.8 1.509 $ 1.78 3.2
25-11-2011 kWh   W/Wp 6.075 3960 1.5 2.810 $ 3.32 5.9
26-11-2011 kWh   W/Wp 2.489 3960 0.6 1.151 $ 1.36 2.4
27-11-2011 kWh   W/Wp 6.203 3960 1.6 2.869 $ 3.39 6.0
28-11-2011 kWh   W/Wp 1.544 3960 0.4 0.714 $ 0.84 1.5
29-11-2011 kWh   W/Wp 0.829 3960 0.2 0.383 $ 0.45 0.8
30-11-2011 kWh   W/Wp 4.642 3960 1.2 2.147 $ 2.53 4.5
Added       102.562     47.435 $ 55.99