|  Index  | Overview 2011  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 268.726 67.9 118.137 29.8 44.0% 118.137 29.8 44.0%
Added 3960 268.726   118.137     118.137    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
2-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
3-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
4-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
5-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
6-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
7-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
8-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
9-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
10-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
11-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
12-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
13-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
14-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
15-6-2011       0.000 0 0.0 0.000 $ 0.00 0.0
16-6-2011 kWh   W/Wp 2.761 3960 0.7 1.277 $ 1.51 2.3
17-6-2011 kWh   W/Wp 4.472 3960 1.1 2.068 $ 2.44 3.8
18-6-2011 kWh   W/Wp 9.037 3960 2.3 4.180 $ 4.93 7.6
19-6-2011 kWh   W/Wp 8.778 3960 2.2 4.060 $ 4.79 7.4
20-6-2011 kWh   W/Wp 6.860 3960 1.7 3.173 $ 3.74 5.8
21-6-2011 kWh   W/Wp 11.060 3960 2.8 5.115 $ 6.04 9.4
22-6-2011 kWh   W/Wp 7.506 3960 1.9 3.472 $ 4.10 6.4
23-6-2011 kWh   W/Wp 10.908 3960 2.8 5.045 $ 5.95 9.2
24-6-2011 kWh   W/Wp 8.120 3960 2.1 3.756 $ 4.43 6.9
25-6-2011 kWh   W/Wp 7.642 3960 1.9 3.534 $ 4.17 6.5
26-6-2011 kWh   W/Wp 9.916 3960 2.5 4.586 $ 5.41 8.4
27-6-2011 kWh   W/Wp 9.631 3960 2.4 4.454 $ 5.26 8.2
28-6-2011 kWh   W/Wp 4.523 3960 1.1 2.092 $ 2.47 3.8
29-6-2011 kWh   W/Wp 7.883 3960 2.0 3.646 $ 4.30 6.7
30-6-2011 kWh   W/Wp 9.040 3960 2.3 4.181 $ 4.93 7.7
Added       118.137     54.638 $ 64.48