|  Index  | Overview 2011  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 287.100 72.5 253.983 64.1 88.5% 253.983 64.1 88.5%
Added 3960 287.100   253.983     253.983    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-7-2011 kWh   W/Wp 9.853 3960 2.5 4.557 $ 5.38 3.9
2-7-2011 kWh   W/Wp 7.626 3960 1.9 3.527 $ 4.16 3.0
3-7-2011 kWh   W/Wp 5.696 3960 1.4 2.634 $ 3.11 2.2
4-7-2011 kWh   W/Wp 9.244 3960 2.3 4.275 $ 5.05 3.6
5-7-2011 kWh   W/Wp 8.066 3960 2.0 3.731 $ 4.40 3.2
6-7-2011 kWh   W/Wp 11.420 3960 2.9 5.282 $ 6.23 4.5
7-7-2011 kWh   W/Wp 7.971 3960 2.0 3.687 $ 4.35 3.1
8-7-2011 kWh   W/Wp 7.894 3960 2.0 3.651 $ 4.31 3.1
9-7-2011 kWh   W/Wp 9.103 3960 2.3 4.210 $ 4.97 3.6
10-7-2011 kWh   W/Wp 9.525 3960 2.4 4.405 $ 5.20 3.8
11-7-2011 kWh   W/Wp 8.343 3960 2.1 3.859 $ 4.55 3.3
12-7-2011 kWh   W/Wp 6.432 3960 1.6 2.975 $ 3.51 2.5
13-7-2011 kWh   W/Wp 5.976 3960 1.5 2.764 $ 3.26 2.4
14-7-2011 kWh   W/Wp 8.824 3960 2.2 4.081 $ 4.82 3.5
15-7-2011 kWh   W/Wp 9.864 3960 2.5 4.562 $ 5.38 3.9
16-7-2011 kWh   W/Wp 5.938 3960 1.5 2.746 $ 3.24 2.3
17-7-2011 kWh   W/Wp 7.446 3960 1.9 3.444 $ 4.06 2.9
18-7-2011 kWh   W/Wp 8.377 3960 2.1 3.874 $ 4.57 3.3
19-7-2011 kWh   W/Wp 7.748 3960 2.0 3.583 $ 4.23 3.1
20-7-2011 kWh   W/Wp 7.142 3960 1.8 3.303 $ 3.90 2.8
21-7-2011 kWh   W/Wp 5.288 3960 1.3 2.446 $ 2.89 2.1
22-7-2011 kWh   W/Wp 7.579 3960 1.9 3.505 $ 4.14 3.0
23-7-2011 kWh   W/Wp 7.569 3960 1.9 3.501 $ 4.13 3.0
24-7-2011 kWh   W/Wp 10.380 3960 2.6 4.801 $ 5.67 4.1
25-7-2011 kWh   W/Wp 9.842 3960 2.5 4.552 $ 5.37 3.9
26-7-2011 kWh   W/Wp 7.602 3960 1.9 3.516 $ 4.15 3.0
27-7-2011 kWh   W/Wp 6.995 3960 1.8 3.235 $ 3.82 2.8
28-7-2011 kWh   W/Wp 8.409 3960 2.1 3.889 $ 4.59 3.3
29-7-2011 kWh   W/Wp 8.239 3960 2.1 3.811 $ 4.50 3.2
30-7-2011 kWh   W/Wp 10.113 3960 2.6 4.677 $ 5.52 4.0
31-7-2011 kWh   W/Wp 9.479 3960 2.4 4.384 $ 5.17 3.7
Added       253.983     117.467 $ 138.62