|  Index  | Overview 2012  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 50.530 12.8 56.368 14.2 111.6% 56.368 14.2 111.6%
Added 3960 50.530   56.368     56.368    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2012 kWh   W/Wp 1.991 3960 0.5 0.921 $ 1.17 3.5
2-12-2012 kWh   W/Wp 4.981 3960 1.3 2.304 $ 2.94 8.8
3-12-2012 kWh   W/Wp 1.552 3960 0.4 0.718 $ 0.91 2.8
4-12-2012 kWh   W/Wp 3.857 3960 1.0 1.784 $ 2.27 6.8
5-12-2012 kWh   W/Wp 2.380 3960 0.6 1.101 $ 1.40 4.2
6-12-2012 kWh   W/Wp 2.187 3960 0.6 1.011 $ 1.29 3.9
7-12-2012 kWh   W/Wp 2.811 3960 0.7 1.300 $ 1.66 5.0
8-12-2012 kWh   W/Wp 2.600 3960 0.7 1.202 $ 1.53 4.6
9-12-2012 kWh   W/Wp 1.798 3960 0.5 0.832 $ 1.06 3.2
10-12-2012 kWh   W/Wp 2.715 3960 0.7 1.256 $ 1.60 4.8
11-12-2012 kWh   W/Wp 3.768 3960 1.0 1.743 $ 2.22 6.7
12-12-2012 kWh   W/Wp 1.905 3960 0.5 0.881 $ 1.12 3.4
13-12-2012 kWh   W/Wp 1.463 3960 0.4 0.677 $ 0.86 2.6
14-12-2012 kWh   W/Wp 0.484 3960 0.1 0.224 $ 0.29 0.9
15-12-2012 kWh   W/Wp 2.650 3960 0.7 1.226 $ 1.56 4.7
16-12-2012 kWh   W/Wp 3.302 3960 0.8 1.527 $ 1.95 5.9
17-12-2012 kWh   W/Wp 2.869 3960 0.7 1.327 $ 1.69 5.1
18-12-2012 kWh   W/Wp 1.269 3960 0.3 0.587 $ 0.75 2.3
19-12-2012 kWh   W/Wp 0.428 3960 0.1 0.198 $ 0.25 0.8
20-12-2012 kWh   W/Wp 0.209 3960 0.1 0.097 $ 0.12 0.4
21-12-2012 kWh   W/Wp 2.439 3960 0.6 1.128 $ 1.44 4.3
22-12-2012 kWh   W/Wp 0.398 3960 0.1 0.184 $ 0.24 0.7
23-12-2012 kWh   W/Wp 1.402 3960 0.4 0.648 $ 0.83 2.5
24-12-2012 kWh   W/Wp 0.340 3960 0.1 0.157 $ 0.20 0.6
25-12-2012 kWh   W/Wp 0.937 3960 0.2 0.433 $ 0.55 1.7
26-12-2012 kWh   W/Wp 1.168 3960 0.3 0.540 $ 0.69 2.1
27-12-2012 kWh   W/Wp 0.754 3960 0.2 0.349 $ 0.44 1.3
28-12-2012 kWh   W/Wp 0.655 3960 0.2 0.303 $ 0.39 1.2
29-12-2012 kWh   W/Wp 0.552 3960 0.1 0.255 $ 0.33 1.0
30-12-2012 kWh   W/Wp 1.995 3960 0.5 0.923 $ 1.18 3.5
31-12-2012 kWh   W/Wp 0.509 3960 0.1 0.235 $ 0.30 0.9
Added       56.368     26.070 $ 33.22