|  Index  | Overview 2013  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 68.904 17.4 64.053 16.2 93.0% 64.053 16.2 93.0%
Added 3960 68.904   64.053     64.053    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2013 kWh   W/Wp 3.426 3960 0.9 1.585 $ 2.02 5.3
2-1-2013 kWh   W/Wp 0.688 3960 0.2 0.318 $ 0.41 1.1
3-1-2013 kWh   W/Wp 1.994 3960 0.5 0.922 $ 1.18 3.1
4-1-2013 kWh   W/Wp 1.650 3960 0.4 0.763 $ 0.97 2.6
5-1-2013 kWh   W/Wp 0.950 3960 0.2 0.439 $ 0.56 1.5
6-1-2013 kWh   W/Wp 0.572 3960 0.1 0.265 $ 0.34 0.9
7-1-2013 kWh   W/Wp 0.529 3960 0.1 0.245 $ 0.31 0.8
8-1-2013 kWh   W/Wp 2.576 3960 0.7 1.191 $ 1.52 4.0
9-1-2013 kWh   W/Wp 2.676 3960 0.7 1.238 $ 1.58 4.2
10-1-2013 kWh   W/Wp 1.163 3960 0.3 0.538 $ 0.69 1.8
11-1-2013 kWh   W/Wp 1.276 3960 0.3 0.590 $ 0.75 2.0
12-1-2013 kWh   W/Wp 1.047 3960 0.3 0.484 $ 0.62 1.6
13-1-2013 kWh   W/Wp 2.688 3960 0.7 1.243 $ 1.58 4.2
14-1-2013 kWh   W/Wp 0.540 3960 0.1 0.250 $ 0.32 0.8
15-1-2013 kWh   W/Wp 1.857 3960 0.5 0.859 $ 1.09 2.9
16-1-2013 kWh   W/Wp 1.666 3960 0.4 0.771 $ 0.98 2.6
17-1-2013 kWh   W/Wp 4.658 3960 1.2 2.154 $ 2.75 7.3
18-1-2013 kWh   W/Wp 0.205 3960 0.1 0.095 $ 0.12 0.3
19-1-2013       0.000 0 0.0 0.000 $ 0.00 0.0
20-1-2013 kWh   W/Wp 0.006 3960 0.0 0.003 $ 0.00 0.0
21-1-2013 kWh   W/Wp 0.371 3960 0.1 0.172 $ 0.22 0.6
22-1-2013 kWh   W/Wp 0.453 3960 0.1 0.210 $ 0.27 0.7
23-1-2013 kWh   W/Wp 0.793 3960 0.2 0.367 $ 0.47 1.2
24-1-2013 kWh   W/Wp 0.480 3960 0.1 0.222 $ 0.28 0.7
25-1-2013 kWh   W/Wp 1.022 3960 0.3 0.473 $ 0.60 1.6
26-1-2013 kWh   W/Wp 6.645 3960 1.7 3.073 $ 3.92 10.4
27-1-2013 kWh   W/Wp 8.443 3960 2.1 3.905 $ 4.97 13.2
28-1-2013 kWh   W/Wp 2.169 3960 0.5 1.003 $ 1.28 3.4
29-1-2013 kWh   W/Wp 0.928 3960 0.2 0.429 $ 0.55 1.4
30-1-2013 kWh   W/Wp 7.396 3960 1.9 3.421 $ 4.36 11.5
31-1-2013 kWh   W/Wp 5.186 3960 1.3 2.399 $ 3.06 8.1
Added       64.053     29.625 $ 37.75