|  Index  | Overview 2014  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 156.182 39.4 138.106 34.9 88.4% 138.106 34.9 88.4%
Added 3960 156.182   138.106     138.106    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2014 kWh   W/Wp 4.486 3960 1.1 2.075 $ 2.85 3.2
2-10-2014 kWh   W/Wp 5.017 3960 1.3 2.320 $ 3.19 3.6
3-10-2014 kWh   W/Wp 7.125 3960 1.8 3.295 $ 4.53 5.2
4-10-2014 kWh   W/Wp 1.745 3960 0.4 0.807 $ 1.11 1.3
5-10-2014 kWh   W/Wp 7.618 3960 1.9 3.523 $ 4.84 5.5
6-10-2014 kWh   W/Wp 1.873 3960 0.5 0.866 $ 1.19 1.4
7-10-2014 kWh   W/Wp 8.271 3960 2.1 3.825 $ 5.26 6.0
8-10-2014 kWh   W/Wp 6.202 3960 1.6 2.868 $ 3.94 4.5
9-10-2014 kWh   W/Wp 5.223 3960 1.3 2.416 $ 3.32 3.8
10-10-2014 kWh   W/Wp 5.716 3960 1.4 2.644 $ 3.63 4.1
11-10-2014 kWh   W/Wp 5.990 3960 1.5 2.770 $ 3.81 4.3
12-10-2014 kWh   W/Wp 3.014 3960 0.8 1.394 $ 1.92 2.2
13-10-2014 kWh   W/Wp 1.067 3960 0.3 0.493 $ 0.68 0.8
14-10-2014 kWh   W/Wp 0.962 3960 0.2 0.445 $ 0.61 0.7
15-10-2014 kWh   W/Wp 1.882 3960 0.5 0.870 $ 1.20 1.4
16-10-2014 kWh   W/Wp 3.977 3960 1.0 1.839 $ 2.53 2.9
17-10-2014 kWh   W/Wp 5.158 3960 1.3 2.386 $ 3.28 3.7
18-10-2014 kWh   W/Wp 1.764 3960 0.4 0.816 $ 1.12 1.3
19-10-2014 kWh   W/Wp 5.612 3960 1.4 2.596 $ 3.57 4.1
20-10-2014 kWh   W/Wp 4.666 3960 1.2 2.158 $ 2.97 3.4
21-10-2014 kWh   W/Wp 5.016 3960 1.3 2.320 $ 3.19 3.6
22-10-2014 kWh   W/Wp 4.519 3960 1.1 2.090 $ 2.87 3.3
23-10-2014 kWh   W/Wp 3.796 3960 1.0 1.756 $ 2.41 2.7
24-10-2014 kWh   W/Wp 1.877 3960 0.5 0.868 $ 1.19 1.4
25-10-2014 kWh   W/Wp 4.594 3960 1.2 2.125 $ 2.92 3.3
26-10-2014 kWh   W/Wp 1.844 3960 0.5 0.853 $ 1.17 1.3
27-10-2014 kWh   W/Wp 8.696 3960 2.2 4.022 $ 5.53 6.3
28-10-2014 kWh   W/Wp 8.782 3960 2.2 4.062 $ 5.58 6.4
29-10-2014 kWh   W/Wp 0.780 3960 0.2 0.361 $ 0.50 0.6
30-10-2014 kWh   W/Wp 3.160 3960 0.8 1.462 $ 2.01 2.3
31-10-2014 kWh   W/Wp 7.674 3960 1.9 3.549 $ 4.88 5.6
Added       138.106     63.874 $ 87.80