|  Index  | Overview 2014  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 209.009 52.8 206.323 52.1 98.7% 206.323 52.1 98.7%
Added 3960 209.009   206.323     206.323    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-9-2014 kWh   W/Wp 3.863 3960 1.0 1.787 $ 2.46 1.9
2-9-2014 kWh   W/Wp 10.110 3960 2.6 4.676 $ 6.43 4.9
3-9-2014 kWh   W/Wp 11.052 3960 2.8 5.112 $ 7.03 5.4
4-9-2014 kWh   W/Wp 3.678 3960 0.9 1.701 $ 2.34 1.8
5-9-2014 kWh   W/Wp 5.919 3960 1.5 2.738 $ 3.76 2.9
6-9-2014 kWh   W/Wp 5.011 3960 1.3 2.318 $ 3.19 2.4
7-9-2014 kWh   W/Wp 8.146 3960 2.1 3.768 $ 5.18 3.9
8-9-2014 kWh   W/Wp 11.000 3960 2.8 5.088 $ 6.99 5.3
9-9-2014 kWh   W/Wp 9.747 3960 2.5 4.508 $ 6.20 4.7
10-9-2014 kWh   W/Wp 5.102 3960 1.3 2.360 $ 3.24 2.5
11-9-2014 kWh   W/Wp 3.182 3960 0.8 1.472 $ 2.02 1.5
12-9-2014 kWh   W/Wp 11.181 3960 2.8 5.171 $ 7.11 5.4
13-9-2014 kWh   W/Wp 7.952 3960 2.0 3.678 $ 5.06 3.9
14-9-2014 kWh   W/Wp 5.916 3960 1.5 2.736 $ 3.76 2.9
15-9-2014 kWh   W/Wp 9.234 3960 2.3 4.271 $ 5.87 4.5
16-9-2014 kWh   W/Wp 9.198 3960 2.3 4.254 $ 5.85 4.5
17-9-2014 kWh   W/Wp 4.643 3960 1.2 2.147 $ 2.95 2.3
18-9-2014 kWh   W/Wp 9.419 3960 2.4 4.356 $ 5.99 4.6
19-9-2014 kWh   W/Wp 7.411 3960 1.9 3.428 $ 4.71 3.6
20-9-2014 kWh   W/Wp 1.888 3960 0.5 0.873 $ 1.20 0.9
21-9-2014 kWh   W/Wp 5.677 3960 1.4 2.626 $ 3.61 2.8
22-9-2014 kWh   W/Wp 10.481 3960 2.6 4.847 $ 6.66 5.1
23-9-2014 kWh   W/Wp 8.286 3960 2.1 3.832 $ 5.27 4.0
24-9-2014 kWh   W/Wp 8.574 3960 2.2 3.965 $ 5.45 4.2
25-9-2014 kWh   W/Wp 5.066 3960 1.3 2.343 $ 3.22 2.5
26-9-2014 kWh   W/Wp 3.719 3960 0.9 1.720 $ 2.36 1.8
27-9-2014 kWh   W/Wp 4.351 3960 1.1 2.012 $ 2.77 2.1
28-9-2014 kWh   W/Wp 6.068 3960 1.5 2.806 $ 3.86 2.9
29-9-2014 kWh   W/Wp 2.664 3960 0.7 1.232 $ 1.69 1.3
30-9-2014 kWh   W/Wp 7.785 3960 2.0 3.601 $ 4.95 3.8
Added       206.323     95.424 $ 131.17