|  Index  | Overview 2014  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 50.530 12.8 62.469 15.8 123.6% 62.469 15.8 123.6%
Added 3960 50.530   62.469     62.469    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2014 kWh   W/Wp 0.210 3960 0.1 0.097 $ 0.13 0.3
2-12-2014 kWh   W/Wp 0.360 3960 0.1 0.167 $ 0.23 0.6
3-12-2014 kWh   W/Wp 1.857 3960 0.5 0.859 $ 1.18 3.0
4-12-2014 kWh   W/Wp 0.284 3960 0.1 0.131 $ 0.18 0.5
5-12-2014 kWh   W/Wp 1.418 3960 0.4 0.656 $ 0.90 2.3
6-12-2014 kWh   W/Wp 3.777 3960 1.0 1.747 $ 2.40 6.0
7-12-2014 kWh   W/Wp 1.447 3960 0.4 0.669 $ 0.92 2.3
8-12-2014 kWh   W/Wp 3.248 3960 0.8 1.502 $ 2.07 5.2
9-12-2014 kWh   W/Wp 1.878 3960 0.5 0.869 $ 1.19 3.0
10-12-2014 kWh   W/Wp 3.500 3960 0.9 1.619 $ 2.23 5.6
11-12-2014 kWh   W/Wp 2.297 3960 0.6 1.062 $ 1.46 3.7
12-12-2014 kWh   W/Wp 0.732 3960 0.2 0.339 $ 0.47 1.2
13-12-2014 kWh   W/Wp 3.362 3960 0.8 1.555 $ 2.14 5.4
14-12-2014 kWh   W/Wp 2.543 3960 0.6 1.176 $ 1.62 4.1
15-12-2014 kWh   W/Wp 2.140 3960 0.5 0.990 $ 1.36 3.4
16-12-2014 kWh   W/Wp 3.261 3960 0.8 1.508 $ 2.07 5.2
17-12-2014 kWh   W/Wp 1.365 3960 0.3 0.631 $ 0.87 2.2
18-12-2014 kWh   W/Wp 0.647 3960 0.2 0.299 $ 0.41 1.0
19-12-2014 kWh   W/Wp 3.157 3960 0.8 1.460 $ 2.01 5.1
20-12-2014 kWh   W/Wp 2.010 3960 0.5 0.930 $ 1.28 3.2
21-12-2014 kWh   W/Wp 1.447 3960 0.4 0.669 $ 0.92 2.3
22-12-2014 kWh   W/Wp 0.569 3960 0.1 0.263 $ 0.36 0.9
23-12-2014 kWh   W/Wp 2.326 3960 0.6 1.076 $ 1.48 3.7
24-12-2014 kWh   W/Wp 1.945 3960 0.5 0.900 $ 1.24 3.1
25-12-2014 kWh   W/Wp 3.101 3960 0.8 1.434 $ 1.97 5.0
26-12-2014 kWh   W/Wp 1.026 3960 0.3 0.475 $ 0.65 1.6
27-12-2014 kWh   W/Wp 0.315 3960 0.1 0.146 $ 0.20 0.5
28-12-2014 kWh   W/Wp 3.320 3960 0.8 1.535 $ 2.11 5.3
29-12-2014 kWh   W/Wp 3.374 3960 0.9 1.560 $ 2.14 5.4
30-12-2014 kWh   W/Wp 2.762 3960 0.7 1.277 $ 1.76 4.4
31-12-2014 kWh   W/Wp 2.791 3960 0.7 1.291 $ 1.77 4.5
Added       62.469     28.892 $ 39.72