|  Index  | Overview 2015  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 68.904 17.4 89.704 22.7 130.2% 89.704 22.7 130.2%
Added 3960 68.904   89.704     89.704    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2015 kWh   W/Wp 0.574 3960 0.1 0.265 $ 0.37 0.6
2-1-2015 kWh   W/Wp 3.685 3960 0.9 1.704 $ 2.34 4.1
3-1-2015 kWh   W/Wp 0.352 3960 0.1 0.163 $ 0.22 0.4
4-1-2015 kWh   W/Wp 0.805 3960 0.2 0.372 $ 0.51 0.9
5-1-2015 kWh   W/Wp 0.890 3960 0.2 0.412 $ 0.57 1.0
6-1-2015 kWh   W/Wp 0.842 3960 0.2 0.389 $ 0.54 0.9
7-1-2015 kWh   W/Wp 1.560 3960 0.4 0.721 $ 0.99 1.7
8-1-2015 kWh   W/Wp 2.073 3960 0.5 0.959 $ 1.32 2.3
9-1-2015 kWh   W/Wp 2.886 3960 0.7 1.335 $ 1.84 3.2
10-1-2015 kWh   W/Wp 2.360 3960 0.6 1.091 $ 1.50 2.6
11-1-2015 kWh   W/Wp 3.720 3960 0.9 1.720 $ 2.37 4.1
12-1-2015 kWh   W/Wp 1.720 3960 0.4 0.796 $ 1.09 1.9
13-1-2015 kWh   W/Wp 3.390 3960 0.9 1.568 $ 2.16 3.8
14-1-2015 kWh   W/Wp 5.061 3960 1.3 2.341 $ 3.22 5.6
15-1-2015 kWh   W/Wp 3.176 3960 0.8 1.469 $ 2.02 3.5
16-1-2015 kWh   W/Wp 1.778 3960 0.4 0.822 $ 1.13 2.0
17-1-2015 kWh   W/Wp 4.295 3960 1.1 1.986 $ 2.73 4.8
18-1-2015 kWh   W/Wp 2.055 3960 0.5 0.950 $ 1.31 2.3
19-1-2015 kWh   W/Wp 3.250 3960 0.8 1.503 $ 2.07 3.6
20-1-2015 kWh   W/Wp 5.788 3960 1.5 2.677 $ 3.68 6.5
21-1-2015 kWh   W/Wp 0.654 3960 0.2 0.302 $ 0.42 0.7
22-1-2015 kWh   W/Wp 4.361 3960 1.1 2.017 $ 2.77 4.9
23-1-2015 kWh   W/Wp 7.082 3960 1.8 3.275 $ 4.50 7.9
24-1-2015 kWh   W/Wp 7.044 3960 1.8 3.258 $ 4.48 7.9
25-1-2015 kWh   W/Wp 2.772 3960 0.7 1.282 $ 1.76 3.1
26-1-2015 kWh   W/Wp 1.688 3960 0.4 0.781 $ 1.07 1.9
27-1-2015 kWh   W/Wp 3.746 3960 0.9 1.733 $ 2.38 4.2
28-1-2015 kWh   W/Wp 2.497 3960 0.6 1.155 $ 1.59 2.8
29-1-2015 kWh   W/Wp 4.522 3960 1.1 2.091 $ 2.87 5.0
30-1-2015 kWh   W/Wp 3.896 3960 1.0 1.802 $ 2.48 4.3
31-1-2015 kWh   W/Wp 1.182 3960 0.3 0.547 $ 0.75 1.3
Added       89.704     41.488 $ 57.03