| Index | Overview 2016 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 68.904 | 17.4 | 83.341 | 21.0 | 121.0% | 83.341 | 21.0 | 121.0% |
| Added | 3960 | 68.904 | 83.341 | 83.341 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-1-2016 | kWh | W/Wp | 1.139 | 3960 | 0.3 | 0.527 | £ 0.73 | 1.4 | |
| 2-1-2016 | kWh | W/Wp | 1.421 | 3960 | 0.4 | 0.657 | £ 0.92 | 1.7 | |
| 3-1-2016 | kWh | W/Wp | 0.379 | 3960 | 0.1 | 0.175 | £ 0.24 | 0.5 | |
| 4-1-2016 | kWh | W/Wp | 1.882 | 3960 | 0.5 | 0.870 | £ 1.21 | 2.3 | |
| 5-1-2016 | kWh | W/Wp | 2.070 | 3960 | 0.5 | 0.957 | £ 1.33 | 2.5 | |
| 6-1-2016 | kWh | W/Wp | 1.790 | 3960 | 0.5 | 0.828 | £ 1.15 | 2.1 | |
| 7-1-2016 | kWh | W/Wp | 1.354 | 3960 | 0.3 | 0.626 | £ 0.87 | 1.6 | |
| 8-1-2016 | kWh | W/Wp | 2.250 | 3960 | 0.6 | 1.041 | £ 1.45 | 2.7 | |
| 9-1-2016 | kWh | W/Wp | 1.583 | 3960 | 0.4 | 0.732 | £ 1.02 | 1.9 | |
| 10-1-2016 | kWh | W/Wp | 2.573 | 3960 | 0.6 | 1.190 | £ 1.66 | 3.1 | |
| 11-1-2016 | kWh | W/Wp | 1.493 | 3960 | 0.4 | 0.691 | £ 0.96 | 1.8 | |
| 12-1-2016 | kWh | W/Wp | 1.184 | 3960 | 0.3 | 0.548 | £ 0.76 | 1.4 | |
| 13-1-2016 | kWh | W/Wp | 3.609 | 3960 | 0.9 | 1.669 | £ 2.32 | 4.3 | |
| 14-1-2016 | kWh | W/Wp | 0.942 | 3960 | 0.2 | 0.436 | £ 0.61 | 1.1 | |
| 15-1-2016 | kWh | W/Wp | 5.349 | 3960 | 1.4 | 2.474 | £ 3.44 | 6.4 | |
| 16-1-2016 | kWh | W/Wp | 4.697 | 3960 | 1.2 | 2.172 | £ 3.02 | 5.6 | |
| 17-1-2016 | kWh | W/Wp | 1.127 | 3960 | 0.3 | 0.521 | £ 0.73 | 1.4 | |
| 18-1-2016 | kWh | W/Wp | 2.224 | 3960 | 0.6 | 1.029 | £ 1.43 | 2.7 | |
| 19-1-2016 | kWh | W/Wp | 6.279 | 3960 | 1.6 | 2.904 | £ 4.04 | 7.5 | |
| 20-1-2016 | kWh | W/Wp | 5.595 | 3960 | 1.4 | 2.588 | £ 3.60 | 6.7 | |
| 21-1-2016 | kWh | W/Wp | 3.346 | 3960 | 0.8 | 1.548 | £ 2.15 | 4.0 | |
| 22-1-2016 | kWh | W/Wp | 0.806 | 3960 | 0.2 | 0.373 | £ 0.52 | 1.0 | |
| 23-1-2016 | kWh | W/Wp | 3.286 | 3960 | 0.8 | 1.520 | £ 2.11 | 3.9 | |
| 24-1-2016 | kWh | W/Wp | 3.291 | 3960 | 0.8 | 1.522 | £ 2.12 | 3.9 | |
| 25-1-2016 | kWh | W/Wp | 3.552 | 3960 | 0.9 | 1.643 | £ 2.29 | 4.3 | |
| 26-1-2016 | kWh | W/Wp | 1.791 | 3960 | 0.5 | 0.828 | £ 1.15 | 2.1 | |
| 27-1-2016 | kWh | W/Wp | 0.899 | 3960 | 0.2 | 0.416 | £ 0.58 | 1.1 | |
| 28-1-2016 | kWh | W/Wp | 8.269 | 3960 | 2.1 | 3.824 | £ 5.32 | 9.9 | |
| 29-1-2016 | kWh | W/Wp | 1.148 | 3960 | 0.3 | 0.531 | £ 0.74 | 1.4 | |
| 30-1-2016 | kWh | W/Wp | 6.183 | 3960 | 1.6 | 2.860 | £ 3.98 | 7.4 | |
| 31-1-2016 | kWh | W/Wp | 1.830 | 3960 | 0.5 | 0.846 | £ 1.18 | 2.2 | |
| Added | 83.341 | 38.545 | £ 53.65 |
| Previous month |