| Index | Overview 2016 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 156.182 | 39.4 | 144.679 | 36.5 | 92.6% | 144.679 | 36.5 | 92.6% |
| Added | 3960 | 156.182 | 144.679 | 144.679 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-10-2016 | kWh | W/Wp | 5.484 | 3960 | 1.4 | 2.536 | £ 3.56 | 3.8 | |
| 2-10-2016 | kWh | W/Wp | 7.920 | 3960 | 2.0 | 3.663 | £ 5.15 | 5.5 | |
| 3-10-2016 | kWh | W/Wp | 9.310 | 3960 | 2.4 | 4.306 | £ 6.05 | 6.4 | |
| 4-10-2016 | kWh | W/Wp | 8.293 | 3960 | 2.1 | 3.836 | £ 5.39 | 5.7 | |
| 5-10-2016 | kWh | W/Wp | 6.720 | 3960 | 1.7 | 3.108 | £ 4.37 | 4.6 | |
| 6-10-2016 | kWh | W/Wp | 5.943 | 3960 | 1.5 | 2.749 | £ 3.86 | 4.1 | |
| 7-10-2016 | kWh | W/Wp | 1.934 | 3960 | 0.5 | 0.894 | £ 1.26 | 1.3 | |
| 8-10-2016 | kWh | W/Wp | 2.882 | 3960 | 0.7 | 1.333 | £ 1.87 | 2.0 | |
| 9-10-2016 | kWh | W/Wp | 2.610 | 3960 | 0.7 | 1.207 | £ 1.70 | 1.8 | |
| 10-10-2016 | kWh | W/Wp | 5.878 | 3960 | 1.5 | 2.719 | £ 3.82 | 4.1 | |
| 11-10-2016 | kWh | W/Wp | 5.371 | 3960 | 1.4 | 2.484 | £ 3.49 | 3.7 | |
| 12-10-2016 | kWh | W/Wp | 4.575 | 3960 | 1.2 | 2.116 | £ 2.97 | 3.2 | |
| 13-10-2016 | kWh | W/Wp | 5.410 | 3960 | 1.4 | 2.502 | £ 3.51 | 3.7 | |
| 14-10-2016 | kWh | W/Wp | 4.568 | 3960 | 1.2 | 2.113 | £ 2.97 | 3.2 | |
| 15-10-2016 | kWh | W/Wp | 6.609 | 3960 | 1.7 | 3.057 | £ 4.29 | 4.6 | |
| 16-10-2016 | kWh | W/Wp | 4.333 | 3960 | 1.1 | 2.004 | £ 2.82 | 3.0 | |
| 17-10-2016 | kWh | W/Wp | 6.497 | 3960 | 1.6 | 3.005 | £ 4.22 | 4.5 | |
| 18-10-2016 | kWh | W/Wp | 6.728 | 3960 | 1.7 | 3.112 | £ 4.37 | 4.7 | |
| 19-10-2016 | kWh | W/Wp | 2.054 | 3960 | 0.5 | 0.950 | £ 1.33 | 1.4 | |
| 20-10-2016 | kWh | W/Wp | 2.970 | 3960 | 0.8 | 1.374 | £ 1.93 | 2.1 | |
| 21-10-2016 | kWh | W/Wp | 3.461 | 3960 | 0.9 | 1.601 | £ 2.25 | 2.4 | |
| 22-10-2016 | kWh | W/Wp | 4.286 | 3960 | 1.1 | 1.982 | £ 2.78 | 3.0 | |
| 23-10-2016 | kWh | W/Wp | 3.274 | 3960 | 0.8 | 1.514 | £ 2.13 | 2.3 | |
| 24-10-2016 | kWh | W/Wp | 1.560 | 3960 | 0.4 | 0.721 | £ 1.01 | 1.1 | |
| 25-10-2016 | kWh | W/Wp | 2.511 | 3960 | 0.6 | 1.161 | £ 1.63 | 1.7 | |
| 26-10-2016 | kWh | W/Wp | 5.044 | 3960 | 1.3 | 2.333 | £ 3.28 | 3.5 | |
| 27-10-2016 | kWh | W/Wp | 6.141 | 3960 | 1.6 | 2.840 | £ 3.99 | 4.2 | |
| 28-10-2016 | kWh | W/Wp | 3.338 | 3960 | 0.8 | 1.544 | £ 2.17 | 2.3 | |
| 29-10-2016 | kWh | W/Wp | 1.169 | 3960 | 0.3 | 0.541 | £ 0.76 | 0.8 | |
| 30-10-2016 | kWh | W/Wp | 1.426 | 3960 | 0.4 | 0.660 | £ 0.93 | 1.0 | |
| 31-10-2016 | kWh | W/Wp | 6.380 | 3960 | 1.6 | 2.951 | £ 4.15 | 4.4 | |
| Added | 144.679 | 66.914 | £ 94.00 |
| Previous month |