|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 209.009 52.8 182.976 46.2 87.5% 182.976 46.2 87.5%
Added 3960 209.009   182.976     182.976    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-9-2016 kWh   W/Wp 11.221 3960 2.8 5.190 £ 7.29 6.1
2-9-2016 kWh   W/Wp 3.570 3960 0.9 1.651 £ 2.32 2.0
3-9-2016 kWh   W/Wp 4.161 3960 1.1 1.924 £ 2.70 2.3
4-9-2016 kWh   W/Wp 4.156 3960 1.0 1.922 £ 2.70 2.3
5-9-2016 kWh   W/Wp 3.683 3960 0.9 1.703 £ 2.39 2.0
6-9-2016 kWh   W/Wp 2.730 3960 0.7 1.263 £ 1.77 1.5
7-9-2016 kWh   W/Wp 9.444 3960 2.4 4.368 £ 6.14 5.2
8-9-2016 kWh   W/Wp 8.828 3960 2.2 4.083 £ 5.73 4.8
9-9-2016 kWh   W/Wp 4.784 3960 1.2 2.213 £ 3.11 2.6
10-9-2016 kWh   W/Wp 2.834 3960 0.7 1.311 £ 1.84 1.5
11-9-2016 kWh   W/Wp 10.412 3960 2.6 4.816 £ 6.76 5.7
12-9-2016 kWh   W/Wp 9.490 3960 2.4 4.389 £ 6.16 5.2
13-9-2016 kWh   W/Wp 9.253 3960 2.3 4.280 £ 6.01 5.1
14-9-2016 kWh   W/Wp 9.833 3960 2.5 4.548 £ 6.39 5.4
15-9-2016 kWh   W/Wp 8.338 3960 2.1 3.856 £ 5.42 4.6
16-9-2016 kWh   W/Wp 1.644 3960 0.4 0.760 £ 1.07 0.9
17-9-2016 kWh   W/Wp 1.766 3960 0.4 0.817 £ 1.15 1.0
18-9-2016 kWh   W/Wp 4.223 3960 1.1 1.953 £ 2.74 2.3
19-9-2016 kWh   W/Wp 3.307 3960 0.8 1.529 £ 2.15 1.8
20-9-2016 kWh   W/Wp 3.798 3960 1.0 1.757 £ 2.47 2.1
21-9-2016 kWh   W/Wp 8.438 3960 2.1 3.903 £ 5.48 4.6
22-9-2016 kWh   W/Wp 3.419 3960 0.9 1.581 £ 2.22 1.9
23-9-2016 kWh   W/Wp 9.293 3960 2.3 4.298 £ 6.04 5.1
24-9-2016 kWh   W/Wp 5.551 3960 1.4 2.567 £ 3.61 3.0
25-9-2016 kWh   W/Wp 10.092 3960 2.5 4.668 £ 6.56 5.5
26-9-2016 kWh   W/Wp 5.212 3960 1.3 2.411 £ 3.39 2.8
27-9-2016 kWh   W/Wp 3.289 3960 0.8 1.521 £ 2.14 1.8
28-9-2016 kWh   W/Wp 5.728 3960 1.4 2.649 £ 3.72 3.1
29-9-2016 kWh   W/Wp 6.438 3960 1.6 2.978 £ 4.18 3.5
30-9-2016 kWh   W/Wp 8.041 3960 2.0 3.719 £ 5.22 4.4
Added       182.976     84.626 £ 118.87