|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 264.132 66.7 277.508 70.1 105.1% 277.508 70.1 105.1%
Added 3960 264.132   277.508     277.508    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-4-2016 kWh   W/Wp 11.412 3960 2.9 5.278 £ 0.00 4.1
2-4-2016 kWh   W/Wp 11.115 3960 2.8 5.141 £ 0.00 4.0
3-4-2016 kWh   W/Wp 9.096 3960 2.3 4.207 £ 0.00 3.3
4-4-2016 kWh   W/Wp 7.218 3960 1.8 3.338 £ 0.00 2.6
5-4-2016 kWh   W/Wp 9.479 3960 2.4 4.384 £ 0.00 3.4
6-4-2016 kWh   W/Wp 9.092 3960 2.3 4.205 £ 0.00 3.3
7-4-2016 kWh   W/Wp 6.174 3960 1.6 2.855 £ 0.00 2.2
8-4-2016 kWh   W/Wp 7.177 3960 1.8 3.319 £ 0.00 2.6
9-4-2016 kWh   W/Wp 9.148 3960 2.3 4.231 £ 0.00 3.3
10-4-2016 kWh   W/Wp 11.187 3960 2.8 5.174 £ 0.00 4.0
11-4-2016 kWh   W/Wp 6.429 3960 1.6 2.973 £ 0.00 2.3
12-4-2016 kWh   W/Wp 13.643 3960 3.4 6.310 £ 0.00 4.9
13-4-2016 kWh   W/Wp 11.188 3960 2.8 5.174 £ 0.00 4.0
14-4-2016 kWh   W/Wp 11.283 3960 2.8 5.218 £ 0.00 4.1
15-4-2016 kWh   W/Wp 5.155 3960 1.3 2.384 £ 0.00 1.9
16-4-2016 kWh   W/Wp 5.840 3960 1.5 2.701 £ 0.00 2.1
17-4-2016 kWh   W/Wp 11.687 3960 3.0 5.405 £ 0.00 4.2
18-4-2016 kWh   W/Wp 5.857 3960 1.5 2.709 £ 0.00 2.1
19-4-2016 kWh   W/Wp 15.170 3960 3.8 7.016 £ 0.00 5.5
20-4-2016 kWh   W/Wp 14.566 3960 3.7 6.737 £ 0.00 5.2
21-4-2016 kWh   W/Wp 13.933 3960 3.5 6.444 £ 0.00 5.0
22-4-2016 kWh   W/Wp 3.651 3960 0.9 1.689 £ 0.00 1.3
23-4-2016 kWh   W/Wp 8.722 3960 2.2 4.034 £ 0.00 3.1
24-4-2016 kWh   W/Wp 6.271 3960 1.6 2.900 £ 0.00 2.3
25-4-2016 kWh   W/Wp 5.241 3960 1.3 2.424 £ 0.00 1.9
26-4-2016 kWh   W/Wp 7.931 3960 2.0 3.668 £ 0.00 2.9
27-4-2016 kWh   W/Wp 9.516 3960 2.4 4.401 £ 0.00 3.4
28-4-2016 kWh   W/Wp 9.629 3960 2.4 4.453 £ 0.00 3.5
29-4-2016 kWh   W/Wp 11.403 3960 2.9 5.274 £ 0.00 4.1
30-4-2016 kWh   W/Wp 9.295 3960 2.3 4.299 £ 0.00 3.3
Added       277.508     128.347 £ 0.00