|  Index  | Overview 2017  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 68.904 17.4 85.153 21.5 123.6% 85.153 21.5 123.6%
Added 3960 68.904   85.153     85.153    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2017 kWh   W/Wp 1.172 3960 0.3 0.542 £ 0.76 1.4
2-1-2017 kWh   W/Wp 3.557 3960 0.9 1.645 £ 2.31 4.2
3-1-2017 kWh   W/Wp 3.005 3960 0.8 1.390 £ 1.95 3.5
4-1-2017 kWh   W/Wp 1.594 3960 0.4 0.737 £ 1.04 1.9
5-1-2017 kWh   W/Wp 3.608 3960 0.9 1.669 £ 2.34 4.2
6-1-2017 kWh   W/Wp 2.183 3960 0.6 1.010 £ 1.42 2.6
7-1-2017 kWh   W/Wp 0.535 3960 0.1 0.247 £ 0.35 0.6
8-1-2017 kWh   W/Wp 1.537 3960 0.4 0.711 £ 1.00 1.8
9-1-2017 kWh   W/Wp 1.032 3960 0.3 0.477 £ 0.67 1.2
10-1-2017 kWh   W/Wp 0.915 3960 0.2 0.423 £ 0.59 1.1
11-1-2017 kWh   W/Wp 2.738 3960 0.7 1.266 £ 1.78 3.2
12-1-2017 kWh   W/Wp 0.481 3960 0.1 0.222 £ 0.31 0.6
13-1-2017 kWh   W/Wp 0.901 3960 0.2 0.417 £ 0.59 1.1
14-1-2017 kWh   W/Wp 1.568 3960 0.4 0.725 £ 1.02 1.8
15-1-2017 kWh   W/Wp 0.406 3960 0.1 0.188 £ 0.26 0.5
16-1-2017 kWh   W/Wp 1.314 3960 0.3 0.608 £ 0.85 1.5
17-1-2017 kWh   W/Wp 5.408 3960 1.4 2.501 £ 3.51 6.4
18-1-2017 kWh   W/Wp 5.628 3960 1.4 2.603 £ 3.66 6.6
19-1-2017 kWh   W/Wp 5.344 3960 1.3 2.472 £ 3.47 6.3
20-1-2017 kWh   W/Wp 6.261 3960 1.6 2.896 £ 4.07 7.4
21-1-2017 kWh   W/Wp 6.439 3960 1.6 2.978 £ 4.18 7.6
22-1-2017 kWh   W/Wp 6.057 3960 1.5 2.801 £ 3.94 7.1
23-1-2017 kWh   W/Wp 2.385 3960 0.6 1.103 £ 1.55 2.8
24-1-2017 kWh   W/Wp 6.905 3960 1.7 3.194 £ 4.49 8.1
25-1-2017 kWh   W/Wp 0.806 3960 0.2 0.373 £ 0.52 0.9
26-1-2017 kWh   W/Wp 0.948 3960 0.2 0.438 £ 0.62 1.1
27-1-2017 kWh   W/Wp 2.334 3960 0.6 1.079 £ 1.52 2.7
28-1-2017 kWh   W/Wp 5.202 3960 1.3 2.406 £ 3.38 6.1
29-1-2017 kWh   W/Wp 2.186 3960 0.6 1.011 £ 1.42 2.6
30-1-2017 kWh   W/Wp 1.886 3960 0.5 0.872 £ 1.23 2.2
31-1-2017 kWh   W/Wp 0.818 3960 0.2 0.378 £ 0.53 1.0
Added       85.153     39.383 £ 55.33