| Index | Overview 2021 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 264.132 | 66.7 | 325.377 | 82.2 | 123.2% | 325.377 | 82.2 | 123.2% |
| Added | 3960 | 264.132 | 325.377 | 325.377 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-4-2021 | kWh | W/Wp | 12.574 | 3960 | 3.2 | 5.815 | £ 0.00 | 3.9 | |
| 2-4-2021 | kWh | W/Wp | 12.572 | 3960 | 3.2 | 5.815 | £ 0.00 | 3.9 | |
| 3-4-2021 | kWh | W/Wp | 5.898 | 3960 | 1.5 | 2.728 | £ 0.00 | 1.8 | |
| 4-4-2021 | kWh | W/Wp | 15.226 | 3960 | 3.8 | 7.042 | £ 0.00 | 4.7 | |
| 5-4-2021 | kWh | W/Wp | 14.130 | 3960 | 3.6 | 6.535 | £ 0.00 | 4.3 | |
| 6-4-2021 | kWh | W/Wp | 8.958 | 3960 | 2.3 | 4.143 | £ 0.00 | 2.8 | |
| 7-4-2021 | kWh | W/Wp | 6.580 | 3960 | 1.7 | 3.043 | £ 0.00 | 2.0 | |
| 8-4-2021 | kWh | W/Wp | 11.343 | 3960 | 2.9 | 5.246 | £ 0.00 | 3.5 | |
| 9-4-2021 | kWh | W/Wp | 10.171 | 3960 | 2.6 | 4.704 | £ 0.00 | 3.1 | |
| 10-4-2021 | kWh | W/Wp | 3.177 | 3960 | 0.8 | 1.469 | £ 0.00 | 1.0 | |
| 11-4-2021 | kWh | W/Wp | 9.240 | 3960 | 2.3 | 4.273 | £ 0.00 | 2.8 | |
| 12-4-2021 | kWh | W/Wp | 8.685 | 3960 | 2.2 | 4.017 | £ 0.00 | 2.7 | |
| 13-4-2021 | kWh | W/Wp | 7.167 | 3960 | 1.8 | 3.315 | £ 0.00 | 2.2 | |
| 14-4-2021 | kWh | W/Wp | 8.757 | 3960 | 2.2 | 4.050 | £ 0.00 | 2.7 | |
| 15-4-2021 | kWh | W/Wp | 7.853 | 3960 | 2.0 | 3.632 | £ 0.00 | 2.4 | |
| 16-4-2021 | kWh | W/Wp | 10.365 | 3960 | 2.6 | 4.794 | £ 0.00 | 3.2 | |
| 17-4-2021 | kWh | W/Wp | 14.941 | 3960 | 3.8 | 6.910 | £ 0.00 | 4.6 | |
| 18-4-2021 | kWh | W/Wp | 14.281 | 3960 | 3.6 | 6.605 | £ 0.00 | 4.4 | |
| 19-4-2021 | kWh | W/Wp | 14.724 | 3960 | 3.7 | 6.810 | £ 0.00 | 4.5 | |
| 20-4-2021 | kWh | W/Wp | 12.580 | 3960 | 3.2 | 5.818 | £ 0.00 | 3.9 | |
| 21-4-2021 | kWh | W/Wp | 10.935 | 3960 | 2.8 | 5.057 | £ 0.00 | 3.4 | |
| 22-4-2021 | kWh | W/Wp | 15.220 | 3960 | 3.8 | 7.039 | £ 0.00 | 4.7 | |
| 23-4-2021 | kWh | W/Wp | 14.957 | 3960 | 3.8 | 6.918 | £ 0.00 | 4.6 | |
| 24-4-2021 | kWh | W/Wp | 14.898 | 3960 | 3.8 | 6.890 | £ 0.00 | 4.6 | |
| 25-4-2021 | kWh | W/Wp | 14.718 | 3960 | 3.7 | 6.807 | £ 0.00 | 4.5 | |
| 26-4-2021 | kWh | W/Wp | 15.550 | 3960 | 3.9 | 7.192 | £ 0.00 | 4.8 | |
| 27-4-2021 | kWh | W/Wp | 12.736 | 3960 | 3.2 | 5.890 | £ 0.00 | 3.9 | |
| 28-4-2021 | kWh | W/Wp | 4.208 | 3960 | 1.1 | 1.946 | £ 0.00 | 1.3 | |
| 29-4-2021 | kWh | W/Wp | 5.824 | 3960 | 1.5 | 2.694 | £ 0.00 | 1.8 | |
| 30-4-2021 | kWh | W/Wp | 7.109 | 3960 | 1.8 | 3.288 | £ 0.00 | 2.2 | |
| Added | 325.377 | 150.487 | £ 0.00 |
| Previous month |