| Index | Overview 2021 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 303.178 | 76.6 | 256.076 | 64.7 | 84.5% | 256.076 | 64.7 | 84.5% |
| Added | 3960 | 303.178 | 256.076 | 256.076 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-5-2021 | kWh | W/Wp | 8.769 | 3960 | 2.2 | 4.056 | £ 0.00 | 3.4 | |
| 2-5-2021 | kWh | W/Wp | 7.972 | 3960 | 2.0 | 3.687 | £ 0.00 | 3.1 | |
| 3-5-2021 | kWh | W/Wp | 8.353 | 3960 | 2.1 | 3.863 | £ 0.00 | 3.3 | |
| 4-5-2021 | kWh | W/Wp | 10.117 | 3960 | 2.6 | 4.679 | £ 0.00 | 4.0 | |
| 5-5-2021 | kWh | W/Wp | 6.121 | 3960 | 1.5 | 2.831 | £ 0.00 | 2.4 | |
| 6-5-2021 | kWh | W/Wp | 9.451 | 3960 | 2.4 | 4.371 | £ 0.00 | 3.7 | |
| 7-5-2021 | kWh | W/Wp | 8.492 | 3960 | 2.1 | 3.928 | £ 0.00 | 3.3 | |
| 8-5-2021 | kWh | W/Wp | 3.230 | 3960 | 0.8 | 1.494 | £ 0.00 | 1.3 | |
| 9-5-2021 | kWh | W/Wp | 7.896 | 3960 | 2.0 | 3.652 | £ 0.00 | 3.1 | |
| 10-5-2021 | kWh | W/Wp | 11.435 | 3960 | 2.9 | 5.289 | £ 0.00 | 4.5 | |
| 11-5-2021 | kWh | W/Wp | 12.587 | 3960 | 3.2 | 5.821 | £ 0.00 | 4.9 | |
| 12-5-2021 | kWh | W/Wp | 11.917 | 3960 | 3.0 | 5.512 | £ 0.00 | 4.7 | |
| 13-5-2021 | kWh | W/Wp | 5.880 | 3960 | 1.5 | 2.720 | £ 0.00 | 2.3 | |
| 14-5-2021 | kWh | W/Wp | 3.835 | 3960 | 1.0 | 1.774 | £ 0.00 | 1.5 | |
| 15-5-2021 | kWh | W/Wp | 5.988 | 3960 | 1.5 | 2.769 | £ 0.00 | 2.3 | |
| 16-5-2021 | kWh | W/Wp | 6.703 | 3960 | 1.7 | 3.100 | £ 0.00 | 2.6 | |
| 17-5-2021 | kWh | W/Wp | 7.873 | 3960 | 2.0 | 3.641 | £ 0.00 | 3.1 | |
| 18-5-2021 | kWh | W/Wp | 6.701 | 3960 | 1.7 | 3.099 | £ 0.00 | 2.6 | |
| 19-5-2021 | kWh | W/Wp | 10.218 | 3960 | 2.6 | 4.726 | £ 0.00 | 4.0 | |
| 20-5-2021 | kWh | W/Wp | 5.933 | 3960 | 1.5 | 2.744 | £ 0.00 | 2.3 | |
| 21-5-2021 | kWh | W/Wp | 5.246 | 3960 | 1.3 | 2.426 | £ 0.00 | 2.0 | |
| 22-5-2021 | kWh | W/Wp | 7.000 | 3960 | 1.8 | 3.237 | £ 0.00 | 2.7 | |
| 23-5-2021 | kWh | W/Wp | 7.230 | 3960 | 1.8 | 3.344 | £ 0.00 | 2.8 | |
| 24-5-2021 | kWh | W/Wp | 8.796 | 3960 | 2.2 | 4.068 | £ 0.00 | 3.4 | |
| 25-5-2021 | kWh | W/Wp | 5.988 | 3960 | 1.5 | 2.769 | £ 0.00 | 2.3 | |
| 26-5-2021 | kWh | W/Wp | 8.902 | 3960 | 2.2 | 4.117 | £ 0.00 | 3.5 | |
| 27-5-2021 | kWh | W/Wp | 7.621 | 3960 | 1.9 | 3.525 | £ 0.00 | 3.0 | |
| 28-5-2021 | kWh | W/Wp | 6.320 | 3960 | 1.6 | 2.923 | £ 0.00 | 2.5 | |
| 29-5-2021 | kWh | W/Wp | 14.105 | 3960 | 3.6 | 6.524 | £ 0.00 | 5.5 | |
| 30-5-2021 | kWh | W/Wp | 13.087 | 3960 | 3.3 | 6.053 | £ 0.00 | 5.1 | |
| 31-5-2021 | kWh | W/Wp | 12.310 | 3960 | 3.1 | 5.693 | £ 0.00 | 4.8 | |
| Added | 256.076 | 118.435 | £ 0.00 |
| Previous month |