| Index | Overview 2021 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 268.726 | 67.9 | 236.334 | 59.7 | 87.9% | 236.334 | 59.7 | 87.9% |
| Added | 3960 | 268.726 | 236.334 | 236.334 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-6-2021 | kWh | W/Wp | 11.582 | 3960 | 2.9 | 5.357 | £ 0.00 | 4.9 | |
| 2-6-2021 | kWh | W/Wp | 10.162 | 3960 | 2.6 | 4.700 | £ 0.00 | 4.3 | |
| 3-6-2021 | kWh | W/Wp | 11.269 | 3960 | 2.8 | 5.212 | £ 0.00 | 4.8 | |
| 4-6-2021 | kWh | W/Wp | 2.765 | 3960 | 0.7 | 1.279 | £ 0.00 | 1.2 | |
| 5-6-2021 | kWh | W/Wp | 10.681 | 3960 | 2.7 | 4.940 | £ 0.00 | 4.5 | |
| 6-6-2021 | kWh | W/Wp | 7.714 | 3960 | 1.9 | 3.568 | £ 0.00 | 3.3 | |
| 7-6-2021 | kWh | W/Wp | 12.310 | 3960 | 3.1 | 5.693 | £ 0.00 | 5.2 | |
| 8-6-2021 | kWh | W/Wp | 11.380 | 3960 | 2.9 | 5.263 | £ 0.00 | 4.8 | |
| 9-6-2021 | kWh | W/Wp | 11.566 | 3960 | 2.9 | 5.349 | £ 0.00 | 4.9 | |
| 10-6-2021 | kWh | W/Wp | 10.525 | 3960 | 2.7 | 4.868 | £ 0.00 | 4.5 | |
| 11-6-2021 | kWh | W/Wp | 9.166 | 3960 | 2.3 | 4.239 | £ 0.00 | 3.9 | |
| 12-6-2021 | kWh | W/Wp | 12.042 | 3960 | 3.0 | 5.569 | £ 0.00 | 5.1 | |
| 13-6-2021 | kWh | W/Wp | 9.789 | 3960 | 2.5 | 4.527 | £ 0.00 | 4.1 | |
| 14-6-2021 | kWh | W/Wp | 7.900 | 3960 | 2.0 | 3.654 | £ 0.00 | 3.3 | |
| 15-6-2021 | kWh | W/Wp | 12.404 | 3960 | 3.1 | 5.737 | £ 0.00 | 5.2 | |
| 16-6-2021 | kWh | W/Wp | 9.818 | 3960 | 2.5 | 4.541 | £ 0.00 | 4.2 | |
| 17-6-2021 | kWh | W/Wp | 3.642 | 3960 | 0.9 | 1.684 | £ 0.00 | 1.5 | |
| 18-6-2021 | kWh | W/Wp | 1.437 | 3960 | 0.4 | 0.665 | £ 0.00 | 0.6 | |
| 19-6-2021 | kWh | W/Wp | 2.556 | 3960 | 0.6 | 1.182 | £ 0.00 | 1.1 | |
| 20-6-2021 | kWh | W/Wp | 4.587 | 3960 | 1.2 | 2.121 | £ 0.00 | 1.9 | |
| 21-6-2021 | kWh | W/Wp | 3.101 | 3960 | 0.8 | 1.434 | £ 0.00 | 1.3 | |
| 22-6-2021 | kWh | W/Wp | 6.880 | 3960 | 1.7 | 3.182 | £ 0.00 | 2.9 | |
| 23-6-2021 | kWh | W/Wp | 11.210 | 3960 | 2.8 | 5.185 | £ 0.00 | 4.7 | |
| 24-6-2021 | kWh | W/Wp | 7.703 | 3960 | 1.9 | 3.563 | £ 0.00 | 3.3 | |
| 25-6-2021 | kWh | W/Wp | 7.568 | 3960 | 1.9 | 3.500 | £ 0.00 | 3.2 | |
| 26-6-2021 | kWh | W/Wp | 8.226 | 3960 | 2.1 | 3.805 | £ 0.00 | 3.5 | |
| 27-6-2021 | kWh | W/Wp | 2.763 | 3960 | 0.7 | 1.278 | £ 0.00 | 1.2 | |
| 28-6-2021 | kWh | W/Wp | 6.005 | 3960 | 1.5 | 2.777 | £ 0.00 | 2.5 | |
| 29-6-2021 | kWh | W/Wp | 4.785 | 3960 | 1.2 | 2.213 | £ 0.00 | 2.0 | |
| 30-6-2021 | kWh | W/Wp | 4.798 | 3960 | 1.2 | 2.219 | £ 0.00 | 2.0 | |
| Added | 236.334 | 109.304 | £ 0.00 |
| Previous month |