|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 287.100 72.5 248.315 62.7 86.5% 248.315 62.7 86.5%
Added 3960 287.100   248.315     248.315    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-7-2021 kWh   W/Wp 9.328 3960 2.4 4.314 £ 0.00 3.8
2-7-2021 kWh   W/Wp 11.128 3960 2.8 5.147 £ 0.00 4.5
3-7-2021 kWh   W/Wp 8.642 3960 2.2 3.997 £ 0.00 3.5
4-7-2021 kWh   W/Wp 10.529 3960 2.7 4.870 £ 0.00 4.2
5-7-2021 kWh   W/Wp 7.814 3960 2.0 3.614 £ 0.00 3.1
6-7-2021 kWh   W/Wp 6.802 3960 1.7 3.146 £ 0.00 2.7
7-7-2021 kWh   W/Wp 7.734 3960 2.0 3.577 £ 0.00 3.1
8-7-2021 kWh   W/Wp 6.646 3960 1.7 3.074 £ 0.00 2.7
9-7-2021 kWh   W/Wp 10.281 3960 2.6 4.755 £ 0.00 4.1
10-7-2021 kWh   W/Wp 4.357 3960 1.1 2.015 £ 0.00 1.8
11-7-2021 kWh   W/Wp 8.445 3960 2.1 3.906 £ 0.00 3.4
12-7-2021 kWh   W/Wp 6.271 3960 1.6 2.900 £ 0.00 2.5
13-7-2021 kWh   W/Wp 6.789 3960 1.7 3.140 £ 0.00 2.7
14-7-2021 kWh   W/Wp 8.974 3960 2.3 4.150 £ 0.00 3.6
15-7-2021 kWh   W/Wp 4.869 3960 1.2 2.252 £ 0.00 2.0
16-7-2021 kWh   W/Wp 11.009 3960 2.8 5.092 £ 0.00 4.4
17-7-2021 kWh   W/Wp 10.605 3960 2.7 4.905 £ 0.00 4.3
18-7-2021 kWh   W/Wp 9.527 3960 2.4 4.406 £ 0.00 3.8
19-7-2021 kWh   W/Wp 7.253 3960 1.8 3.355 £ 0.00 2.9
20-7-2021 kWh   W/Wp 7.904 3960 2.0 3.656 £ 0.00 3.2
21-7-2021 kWh   W/Wp 9.408 3960 2.4 4.351 £ 0.00 3.8
22-7-2021 kWh   W/Wp 10.320 3960 2.6 4.773 £ 0.00 4.2
23-7-2021 kWh   W/Wp 8.630 3960 2.2 3.991 £ 0.00 3.5
24-7-2021 kWh   W/Wp 5.105 3960 1.3 2.361 £ 0.00 2.1
25-7-2021 kWh   W/Wp 4.210 3960 1.1 1.947 £ 0.00 1.7
26-7-2021 kWh   W/Wp 6.388 3960 1.6 2.954 £ 0.00 2.6
27-7-2021 kWh   W/Wp 7.302 3960 1.8 3.377 £ 0.00 2.9
28-7-2021 kWh   W/Wp 6.240 3960 1.6 2.886 £ 0.00 2.5
29-7-2021 kWh   W/Wp 10.419 3960 2.6 4.819 £ 0.00 4.2
30-7-2021 kWh   W/Wp 7.529 3960 1.9 3.482 £ 0.00 3.0
31-7-2021 kWh   W/Wp 7.857 3960 2.0 3.634 £ 0.00 3.2
Added       248.315     114.846 £ 0.00