| Index | Overview 2021 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 273.319 | 69.0 | 212.062 | 53.6 | 77.6% | 212.062 | 53.6 | 77.6% |
| Added | 3960 | 273.319 | 212.062 | 212.062 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-8-2021 | kWh | W/Wp | 7.822 | 3960 | 2.0 | 3.618 | £ 0.00 | 3.7 | |
| 2-8-2021 | kWh | W/Wp | 3.808 | 3960 | 1.0 | 1.761 | £ 0.00 | 1.8 | |
| 3-8-2021 | kWh | W/Wp | 7.404 | 3960 | 1.9 | 3.424 | £ 0.00 | 3.5 | |
| 4-8-2021 | kWh | W/Wp | 11.167 | 3960 | 2.8 | 5.165 | £ 0.00 | 5.3 | |
| 5-8-2021 | kWh | W/Wp | 5.767 | 3960 | 1.5 | 2.667 | £ 0.00 | 2.7 | |
| 6-8-2021 | kWh | W/Wp | 8.128 | 3960 | 2.1 | 3.759 | £ 0.00 | 3.8 | |
| 7-8-2021 | kWh | W/Wp | 9.748 | 3960 | 2.5 | 4.508 | £ 0.00 | 4.6 | |
| 8-8-2021 | kWh | W/Wp | 7.675 | 3960 | 1.9 | 3.550 | £ 0.00 | 3.6 | |
| 9-8-2021 | kWh | W/Wp | 8.345 | 3960 | 2.1 | 3.860 | £ 0.00 | 3.9 | |
| 10-8-2021 | kWh | W/Wp | 10.248 | 3960 | 2.6 | 4.740 | £ 0.00 | 4.8 | |
| 11-8-2021 | kWh | W/Wp | 10.003 | 3960 | 2.5 | 4.626 | £ 0.00 | 4.7 | |
| 12-8-2021 | kWh | W/Wp | 5.464 | 3960 | 1.4 | 2.527 | £ 0.00 | 2.6 | |
| 13-8-2021 | kWh | W/Wp | 7.398 | 3960 | 1.9 | 3.422 | £ 0.00 | 3.5 | |
| 14-8-2021 | kWh | W/Wp | 8.906 | 3960 | 2.2 | 4.119 | £ 0.00 | 4.2 | |
| 15-8-2021 | kWh | W/Wp | 9.494 | 3960 | 2.4 | 4.391 | £ 0.00 | 4.5 | |
| 16-8-2021 | kWh | W/Wp | 4.585 | 3960 | 1.2 | 2.121 | £ 0.00 | 2.2 | |
| 17-8-2021 | kWh | W/Wp | 2.093 | 3960 | 0.5 | 0.968 | £ 0.00 | 1.0 | |
| 18-8-2021 | kWh | W/Wp | 6.517 | 3960 | 1.6 | 3.014 | £ 0.00 | 3.1 | |
| 19-8-2021 | kWh | W/Wp | 7.585 | 3960 | 1.9 | 3.508 | £ 0.00 | 3.6 | |
| 20-8-2021 | kWh | W/Wp | 5.599 | 3960 | 1.4 | 2.590 | £ 0.00 | 2.6 | |
| 21-8-2021 | kWh | W/Wp | 3.466 | 3960 | 0.9 | 1.603 | £ 0.00 | 1.6 | |
| 22-8-2021 | kWh | W/Wp | 4.392 | 3960 | 1.1 | 2.031 | £ 0.00 | 2.1 | |
| 23-8-2021 | kWh | W/Wp | 8.175 | 3960 | 2.1 | 3.781 | £ 0.00 | 3.9 | |
| 24-8-2021 | kWh | W/Wp | 8.314 | 3960 | 2.1 | 3.845 | £ 0.00 | 3.9 | |
| 25-8-2021 | kWh | W/Wp | 10.718 | 3960 | 2.7 | 4.957 | £ 0.00 | 5.1 | |
| 26-8-2021 | kWh | W/Wp | 4.550 | 3960 | 1.1 | 2.104 | £ 0.00 | 2.1 | |
| 27-8-2021 | kWh | W/Wp | 6.267 | 3960 | 1.6 | 2.898 | £ 0.00 | 3.0 | |
| 28-8-2021 | kWh | W/Wp | 5.863 | 3960 | 1.5 | 2.712 | £ 0.00 | 2.8 | |
| 29-8-2021 | kWh | W/Wp | 5.787 | 3960 | 1.5 | 2.676 | £ 0.00 | 2.7 | |
| 30-8-2021 | kWh | W/Wp | 2.083 | 3960 | 0.5 | 0.963 | £ 0.00 | 1.0 | |
| 31-8-2021 | kWh | W/Wp | 4.691 | 3960 | 1.2 | 2.170 | £ 0.00 | 2.2 | |
| Added | 212.062 | 98.079 | £ 0.00 |
| Previous month |