|  Index  | Overview 2022  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 68.904 17.4 79.225 20.0 115.0% 79.225 20.0 115.0%
Added 3960 68.904   79.225     79.225    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2022 kWh   W/Wp 2.285 3960 0.6 1.057 £ 1.73 2.9
2-1-2022 kWh   W/Wp 1.328 3960 0.3 0.614 £ 1.01 1.7
3-1-2022 kWh   W/Wp 1.218 3960 0.3 0.563 £ 0.92 1.5
4-1-2022 kWh   W/Wp 0.976 3960 0.2 0.451 £ 0.74 1.2
5-1-2022 kWh   W/Wp 3.189 3960 0.8 1.475 £ 2.41 4.0
6-1-2022 kWh   W/Wp 1.197 3960 0.3 0.554 £ 0.91 1.5
7-1-2022 kWh   W/Wp 2.126 3960 0.5 0.983 £ 1.61 2.7
8-1-2022 kWh   W/Wp 0.396 3960 0.1 0.183 £ 0.30 0.5
9-1-2022 kWh   W/Wp 3.728 3960 0.9 1.724 £ 2.82 4.7
10-1-2022 kWh   W/Wp 0.726 3960 0.2 0.336 £ 0.55 0.9
11-1-2022 kWh   W/Wp 0.595 3960 0.2 0.275 £ 0.45 0.8
12-1-2022 kWh   W/Wp 3.916 3960 1.0 1.811 £ 2.96 4.9
13-1-2022 kWh   W/Wp 3.968 3960 1.0 1.835 £ 3.00 5.0
14-1-2022 kWh   W/Wp 4.009 3960 1.0 1.854 £ 3.03 5.1
15-1-2022 kWh   W/Wp 1.257 3960 0.3 0.581 £ 0.95 1.6
16-1-2022 kWh   W/Wp 2.611 3960 0.7 1.208 £ 1.98 3.3
17-1-2022 kWh   W/Wp 4.578 3960 1.2 2.117 £ 3.46 5.8
18-1-2022 kWh   W/Wp 2.666 3960 0.7 1.233 £ 2.02 3.4
19-1-2022 kWh   W/Wp 2.177 3960 0.5 1.007 £ 1.65 2.7
20-1-2022 kWh   W/Wp 3.404 3960 0.9 1.574 £ 2.58 4.3
21-1-2022 kWh   W/Wp 1.244 3960 0.3 0.575 £ 0.94 1.6
22-1-2022 kWh   W/Wp 1.111 3960 0.3 0.514 £ 0.84 1.4
23-1-2022 kWh   W/Wp 0.621 3960 0.2 0.287 £ 0.47 0.8
24-1-2022 kWh   W/Wp 0.570 3960 0.1 0.264 £ 0.43 0.7
25-1-2022 kWh   W/Wp 0.345 3960 0.1 0.160 £ 0.26 0.4
26-1-2022 kWh   W/Wp 3.537 3960 0.9 1.636 £ 2.68 4.5
27-1-2022 kWh   W/Wp 1.656 3960 0.4 0.766 £ 1.25 2.1
28-1-2022 kWh   W/Wp 4.244 3960 1.1 1.963 £ 3.21 5.4
29-1-2022 kWh   W/Wp 4.400 3960 1.1 2.035 £ 3.33 5.6
30-1-2022 kWh   W/Wp 7.476 3960 1.9 3.458 £ 5.66 9.4
31-1-2022 kWh   W/Wp 7.671 3960 1.9 3.548 £ 5.81 9.7
Added       79.225     36.642 £ 59.97