| Index | Overview 2022 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 264.132 | 66.7 | 299.790 | 75.7 | 113.5% | 299.790 | 75.7 | 113.5% |
| Added | 3960 | 264.132 | 299.790 | 299.790 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-4-2022 | kWh | W/Wp | 9.984 | 3960 | 2.5 | 4.618 | £ 0.00 | 3.3 | |
| 2-4-2022 | kWh | W/Wp | 9.466 | 3960 | 2.4 | 4.378 | £ 0.00 | 3.2 | |
| 3-4-2022 | kWh | W/Wp | 7.064 | 3960 | 1.8 | 3.267 | £ 0.00 | 2.4 | |
| 4-4-2022 | kWh | W/Wp | 3.560 | 3960 | 0.9 | 1.646 | £ 0.00 | 1.2 | |
| 5-4-2022 | kWh | W/Wp | 6.652 | 3960 | 1.7 | 3.077 | £ 0.00 | 2.2 | |
| 6-4-2022 | kWh | W/Wp | 7.074 | 3960 | 1.8 | 3.272 | £ 0.00 | 2.4 | |
| 7-4-2022 | kWh | W/Wp | 12.568 | 3960 | 3.2 | 5.813 | £ 0.00 | 4.2 | |
| 8-4-2022 | kWh | W/Wp | 9.056 | 3960 | 2.3 | 4.188 | £ 0.00 | 3.0 | |
| 9-4-2022 | kWh | W/Wp | 11.957 | 3960 | 3.0 | 5.530 | £ 0.00 | 4.0 | |
| 10-4-2022 | kWh | W/Wp | 12.404 | 3960 | 3.1 | 5.737 | £ 0.00 | 4.1 | |
| 11-4-2022 | kWh | W/Wp | 13.601 | 3960 | 3.4 | 6.290 | £ 0.00 | 4.5 | |
| 12-4-2022 | kWh | W/Wp | 10.007 | 3960 | 2.5 | 4.628 | £ 0.00 | 3.3 | |
| 13-4-2022 | kWh | W/Wp | 7.894 | 3960 | 2.0 | 3.651 | £ 0.00 | 2.6 | |
| 14-4-2022 | kWh | W/Wp | 7.193 | 3960 | 1.8 | 3.327 | £ 0.00 | 2.4 | |
| 15-4-2022 | kWh | W/Wp | 13.921 | 3960 | 3.5 | 6.438 | £ 0.00 | 4.6 | |
| 16-4-2022 | kWh | W/Wp | 14.951 | 3960 | 3.8 | 6.915 | £ 0.00 | 5.0 | |
| 17-4-2022 | kWh | W/Wp | 13.722 | 3960 | 3.5 | 6.346 | £ 0.00 | 4.6 | |
| 18-4-2022 | kWh | W/Wp | 13.017 | 3960 | 3.3 | 6.020 | £ 0.00 | 4.3 | |
| 19-4-2022 | kWh | W/Wp | 9.091 | 3960 | 2.3 | 4.205 | £ 0.00 | 3.0 | |
| 20-4-2022 | kWh | W/Wp | 14.583 | 3960 | 3.7 | 6.745 | £ 0.00 | 4.9 | |
| 21-4-2022 | kWh | W/Wp | 14.441 | 3960 | 3.6 | 6.679 | £ 0.00 | 4.8 | |
| 22-4-2022 | kWh | W/Wp | 9.335 | 3960 | 2.4 | 4.317 | £ 0.00 | 3.1 | |
| 23-4-2022 | kWh | W/Wp | 12.558 | 3960 | 3.2 | 5.808 | £ 0.00 | 4.2 | |
| 24-4-2022 | kWh | W/Wp | 8.656 | 3960 | 2.2 | 4.003 | £ 0.00 | 2.9 | |
| 25-4-2022 | kWh | W/Wp | 7.416 | 3960 | 1.9 | 3.430 | £ 0.00 | 2.5 | |
| 26-4-2022 | kWh | W/Wp | 8.820 | 3960 | 2.2 | 4.079 | £ 0.00 | 2.9 | |
| 27-4-2022 | kWh | W/Wp | 4.767 | 3960 | 1.2 | 2.205 | £ 0.00 | 1.6 | |
| 28-4-2022 | kWh | W/Wp | 9.029 | 3960 | 2.3 | 4.176 | £ 0.00 | 3.0 | |
| 29-4-2022 | kWh | W/Wp | 5.310 | 3960 | 1.3 | 2.456 | £ 0.00 | 1.8 | |
| 30-4-2022 | kWh | W/Wp | 11.693 | 3960 | 3.0 | 5.408 | £ 0.00 | 3.9 | |
| Added | 299.790 | 138.653 | £ 0.00 |
| Previous month |