| Index | Overview 2022 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | expected | kWh/kWp | % | realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB3300 | 3960 | 303.178 | 76.6 | 252.597 | 63.8 | 83.3% | 252.597 | 63.8 | 83.3% |
| Added | 3960 | 303.178 | 252.597 | 252.597 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-5-2022 | kWh | W/Wp | 5.439 | 3960 | 1.4 | 2.516 | £ 0.00 | 2.2 | |
| 2-5-2022 | kWh | W/Wp | 5.617 | 3960 | 1.4 | 2.598 | £ 0.00 | 2.2 | |
| 3-5-2022 | kWh | W/Wp | 3.003 | 3960 | 0.8 | 1.389 | £ 0.00 | 1.2 | |
| 4-5-2022 | kWh | W/Wp | 6.179 | 3960 | 1.6 | 2.858 | £ 0.00 | 2.4 | |
| 5-5-2022 | kWh | W/Wp | 11.398 | 3960 | 2.9 | 5.272 | £ 0.00 | 4.5 | |
| 6-5-2022 | kWh | W/Wp | 9.751 | 3960 | 2.5 | 4.510 | £ 0.00 | 3.9 | |
| 7-5-2022 | kWh | W/Wp | 6.302 | 3960 | 1.6 | 2.915 | £ 0.00 | 2.5 | |
| 8-5-2022 | kWh | W/Wp | 10.984 | 3960 | 2.8 | 5.080 | £ 0.00 | 4.3 | |
| 9-5-2022 | kWh | W/Wp | 9.232 | 3960 | 2.3 | 4.270 | £ 0.00 | 3.7 | |
| 10-5-2022 | kWh | W/Wp | 8.238 | 3960 | 2.1 | 3.810 | £ 0.00 | 3.3 | |
| 11-5-2022 | kWh | W/Wp | 5.501 | 3960 | 1.4 | 2.544 | £ 0.00 | 2.2 | |
| 12-5-2022 | kWh | W/Wp | 8.443 | 3960 | 2.1 | 3.905 | £ 0.00 | 3.3 | |
| 13-5-2022 | kWh | W/Wp | 13.123 | 3960 | 3.3 | 6.069 | £ 0.00 | 5.2 | |
| 14-5-2022 | kWh | W/Wp | 10.908 | 3960 | 2.8 | 5.045 | £ 0.00 | 4.3 | |
| 15-5-2022 | kWh | W/Wp | 3.238 | 3960 | 0.8 | 1.498 | £ 0.00 | 1.3 | |
| 16-5-2022 | kWh | W/Wp | 9.648 | 3960 | 2.4 | 4.462 | £ 0.00 | 3.8 | |
| 17-5-2022 | kWh | W/Wp | 9.898 | 3960 | 2.5 | 4.578 | £ 0.00 | 3.9 | |
| 18-5-2022 | kWh | W/Wp | 10.595 | 3960 | 2.7 | 4.900 | £ 0.00 | 4.2 | |
| 19-5-2022 | kWh | W/Wp | 11.966 | 3960 | 3.0 | 5.534 | £ 0.00 | 4.7 | |
| 20-5-2022 | kWh | W/Wp | 7.472 | 3960 | 1.9 | 3.456 | £ 0.00 | 3.0 | |
| 21-5-2022 | kWh | W/Wp | 10.349 | 3960 | 2.6 | 4.786 | £ 0.00 | 4.1 | |
| 22-5-2022 | kWh | W/Wp | 10.533 | 3960 | 2.7 | 4.872 | £ 0.00 | 4.2 | |
| 23-5-2022 | kWh | W/Wp | 4.757 | 3960 | 1.2 | 2.200 | £ 0.00 | 1.9 | |
| 24-5-2022 | kWh | W/Wp | 7.720 | 3960 | 1.9 | 3.570 | £ 0.00 | 3.1 | |
| 25-5-2022 | kWh | W/Wp | 6.359 | 3960 | 1.6 | 2.941 | £ 0.00 | 2.5 | |
| 26-5-2022 | kWh | W/Wp | 7.748 | 3960 | 2.0 | 3.583 | £ 0.00 | 3.1 | |
| 27-5-2022 | kWh | W/Wp | 12.570 | 3960 | 3.2 | 5.814 | £ 0.00 | 5.0 | |
| 28-5-2022 | kWh | W/Wp | 6.705 | 3960 | 1.7 | 3.101 | £ 0.00 | 2.7 | |
| 29-5-2022 | kWh | W/Wp | 6.683 | 3960 | 1.7 | 3.091 | £ 0.00 | 2.6 | |
| 30-5-2022 | kWh | W/Wp | 5.033 | 3960 | 1.3 | 2.328 | £ 0.00 | 2.0 | |
| 31-5-2022 | kWh | W/Wp | 7.205 | 3960 | 1.8 | 3.332 | £ 0.00 | 2.9 | |
| Added | 252.597 | 116.826 | £ 0.00 |
| Previous month |