|  jSunnyReports website  |  Diary  |  Back to index  |  Records!  | 


Overview for all years

Overview for all years

Running yeargraphs

Running yeargraphs

Yield Summary

Month 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Average %
1   93 64 90 90 83 85 67 81 71 59 79 74 79 60 77 3.5
2   172 121 166 128 148 106 148 179 125 117 142 137 102 108 136 6.1
3   305 165 287 245 239 259 144 217 245 208 256 172 193 276 229 10.3
4   274 323 289 341 278 320 230 293 322 325 300 277 266 318 297 13.3
5   274 273 253 301 276 250 280 245 321 256 253 261 215 262 266 11.9
6 118 261 282 287 310 237 274 309 248 256 236 281 310 244 272 262 11.8
7 254 272 315 296 274 261 263 283 261 252 248 266 240 230 223 263 11.8
8 208 268 279 238 198 268 233 221 258 215 212 236 237 225 217 234 10.5
9 189 232 183 206 202 183 172 215 189 190 172 168 190 158 167 188 8.4
10 170 131 112 138 137 145 139 176 121 100 140 153 146 119 107 136 6.1
11 103 117 100 97 64 92 95 96 80 87 93 80 88 61   89 4.0
12 65 56 54 62 49 56 46 50 60 48 37 42 36 32   50 2.2
Totals 1107 2456 2269 2410 2338 2265 2242 2220 2232 2232 2105 2256 2167 1924 2010 2225  

Total yield on inverter basis

Omvormer Wp Opbrengst
SB3300 3960 32233