Index  | records overview


Limits reached 2011

Limit Date Peak power
50W 16-6-2011 1914.0
100W 16-6-2011 1914.0
200W 16-6-2011 1914.0
300W 16-6-2011 1914.0
400W 16-6-2011 1914.0
500W 16-6-2011 1914.0
600W 16-6-2011 1914.0
700W 16-6-2011 1914.0
800W 16-6-2011 1914.0
900W 16-6-2011 1914.0
1000W 16-6-2011 1914.0
1100W 16-6-2011 1914.0
1200W 16-6-2011 1914.0
1300W 16-6-2011 1914.0
1400W 16-6-2011 1914.0
1500W 16-6-2011 1914.0
1600W 16-6-2011 1914.0
1700W 16-6-2011 1914.0
1800W 16-6-2011 1914.0
1900W 16-6-2011 1914.0
2000W 18-6-2011 3108.0
2100W 18-6-2011 3108.0
2200W 18-6-2011 3108.0
2300W 18-6-2011 3108.0
2400W 18-6-2011 3108.0
2500W 18-6-2011 3108.0
2600W 18-6-2011 3108.0
2700W 18-6-2011 3108.0
2800W 18-6-2011 3108.0
2900W 18-6-2011 3108.0
3000W 18-6-2011 3108.0
3100W 18-6-2011 3108.0
3200W 23-6-2011 3300.0
3300W 23-6-2011 3300.0

Topdays for year 2011

# Date Yield (kWh) Peak power
1 6-7-2011 11.420 2790.0
2 21-6-2011 11.060 2328.0
3 23-6-2011 10.908 3300.0
4 10-8-2011 10.415 2772.0
5 24-7-2011 10.380 2868.0
6 30-7-2011 10.113 2880.0
7 26-6-2011 9.916 2832.0
8 15-7-2011 9.864 2598.0
9 1-8-2011 9.853 2808.0
10 1-7-2011 9.853 3072.0
11 25-7-2011 9.842 2262.0
12 27-6-2011 9.631 2712.0
13 10-7-2011 9.525 2862.0
14 31-7-2011 9.479 2526.0
15 4-7-2011 9.244 2700.0