Index  | records overview


Limits reached 2012

Limit Date Peak power
50W 1-1-2012 432.1
100W 1-1-2012 432.1
200W 1-1-2012 432.1
300W 1-1-2012 432.1
400W 1-1-2012 432.1
500W 2-1-2012 1836.9
600W 2-1-2012 1836.9
700W 2-1-2012 1836.9
800W 2-1-2012 1836.9
900W 2-1-2012 1836.9
1000W 2-1-2012 1836.9
1100W 2-1-2012 1836.9
1200W 2-1-2012 1836.9
1300W 2-1-2012 1836.9
1400W 2-1-2012 1836.9
1500W 2-1-2012 1836.9
1600W 2-1-2012 1836.9
1700W 2-1-2012 1836.9
1800W 2-1-2012 1836.9
1900W 3-1-2012 1957.0
2000W 15-1-2012 2327.6
2100W 15-1-2012 2327.6
2200W 15-1-2012 2327.6
2300W 15-1-2012 2327.6
2400W 26-1-2012 2627.9
2500W 26-1-2012 2627.9
2600W 26-1-2012 2627.9
2700W 2-2-2012 2794.9
2800W 15-2-2012 3048.3
2900W 15-2-2012 3048.3
3000W 15-2-2012 3048.3
3100W 19-2-2012 3348.6
3200W 19-2-2012 3348.6
3300W 19-2-2012 3348.6
3400W 19-3-2012 3731.0
3500W 19-3-2012 3731.0
3600W 19-3-2012 3731.0
3700W 19-3-2012 3731.0
3800W 10-4-2012 3851.1

Topdays for year 2012

# Date Yield (kWh) Peak power
1 1-4-2012 15.734 3287.1
2 26-3-2012 15.417 3360.4
3 27-3-2012 15.341 3252.0
4 30-4-2012 15.318 3480.5
5 30-3-2012 15.167 3048.3
6 17-6-2012 14.978 3480.5
7 24-3-2012 14.963 2988.3
8 2-4-2012 14.869 3168.5
9 25-3-2012 14.860 3240.2
10 29-3-2012 14.731 3060.1
11 28-3-2012 14.643 3108.4
12 15-3-2012 14.349 3060.1
13 12-3-2012 14.207 3036.6
14 21-3-2012 14.161 3191.9
15 19-3-2012 14.106 3731.0