Index  | records overview


Limits reached 2021

Limit Date Peak power
50W 1-1-2021 234.4
100W 1-1-2021 234.4
200W 1-1-2021 234.4
300W 2-1-2021 1828.1
400W 2-1-2021 1828.1
500W 2-1-2021 1828.1
600W 2-1-2021 1828.1
700W 2-1-2021 1828.1
800W 2-1-2021 1828.1
900W 2-1-2021 1828.1
1000W 2-1-2021 1828.1
1100W 2-1-2021 1828.1
1200W 2-1-2021 1828.1
1300W 2-1-2021 1828.1
1400W 2-1-2021 1828.1
1500W 2-1-2021 1828.1
1600W 2-1-2021 1828.1
1700W 2-1-2021 1828.1
1800W 2-1-2021 1828.1
1900W 22-1-2021 2203.1
2000W 22-1-2021 2203.1
2100W 22-1-2021 2203.1
2200W 22-1-2021 2203.1
2300W 2-2-2021 2320.3
2400W 5-2-2021 2742.2
2500W 5-2-2021 2742.2
2600W 5-2-2021 2742.2
2700W 5-2-2021 2742.2
2800W 18-2-2021 3070.3
2900W 18-2-2021 3070.3
3000W 18-2-2021 3070.3
3100W 13-3-2021 3164.1
3200W 19-3-2021 3281.2
3300W 27-3-2021 3328.1
3400W 5-4-2021 3585.9
3500W 5-4-2021 3585.9
3600W 11-4-2021 3609.4
3700W 17-5-2021 3703.1

Topdays for year 2021

# Date Yield (kWh) Peak power
1 26-4-2021 15.550 3140.6
2 4-4-2021 15.226 3187.5
3 22-4-2021 15.220 3234.4
4 23-4-2021 14.957 3304.7
5 17-4-2021 14.941 3210.9
6 24-4-2021 14.898 3093.8
7 19-4-2021 14.724 3046.9
8 25-4-2021 14.718 3421.9
9 18-4-2021 14.281 3304.7
10 5-4-2021 14.130 3585.9
11 29-5-2021 14.105 3093.8
12 29-3-2021 13.947 3070.3
13 30-3-2021 13.318 2976.6
14 30-5-2021 13.087 3093.8
15 22-3-2021 13.068 3046.9