|  Index  | Overview 2011  | 


Results per day

Inverter Wp Prognosis kWh/kWp expected kWh/kWp % realised kWh/kWp %
SB3300 3960 273.319 69.0 208.374 52.6 76.2% 208.374 52.6 76.2%
Added 3960 273.319   208.374     208.374    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-8-2011 kWh   W/Wp 9.853 3960 2.5 4.557 $ 5.38 4.7
2-8-2011 kWh   W/Wp 7.975 3960 2.0 3.688 $ 4.35 3.8
3-8-2011 kWh   W/Wp 9.147 3960 2.3 4.230 $ 4.99 4.4
4-8-2011 kWh   W/Wp 3.863 3960 1.0 1.787 $ 2.11 1.9
5-8-2011 kWh   W/Wp 7.991 3960 2.0 3.696 $ 4.36 3.8
6-8-2011 kWh   W/Wp 6.170 3960 1.6 2.854 $ 3.37 3.0
7-8-2011 kWh   W/Wp 6.423 3960 1.6 2.971 $ 3.51 3.1
8-8-2011 kWh   W/Wp 8.725 3960 2.2 4.035 $ 4.76 4.2
9-8-2011 kWh   W/Wp 8.395 3960 2.1 3.883 $ 4.58 4.0
10-8-2011 kWh   W/Wp 10.415 3960 2.6 4.817 $ 5.68 5.0
11-8-2011 kWh   W/Wp 5.098 3960 1.3 2.358 $ 2.78 2.4
12-8-2011 kWh   W/Wp 6.480 3960 1.6 2.997 $ 3.54 3.1
13-8-2011 kWh   W/Wp 6.496 3960 1.6 3.004 $ 3.55 3.1
14-8-2011 kWh   W/Wp 8.791 3960 2.2 4.066 $ 4.80 4.2
15-8-2011 kWh   W/Wp 7.646 3960 1.9 3.536 $ 4.17 3.7
16-8-2011 kWh   W/Wp 6.454 3960 1.6 2.985 $ 3.52 3.1
17-8-2011 kWh   W/Wp 7.510 3960 1.9 3.473 $ 4.10 3.6
18-8-2011 kWh   W/Wp 3.035 3960 0.8 1.404 $ 1.66 1.5
19-8-2011 kWh   W/Wp 8.014 3960 2.0 3.706 $ 4.37 3.8
20-8-2011 kWh   W/Wp 4.617 3960 1.2 2.135 $ 2.52 2.2
21-8-2011 kWh   W/Wp 7.627 3960 1.9 3.527 $ 4.16 3.7
22-8-2011 kWh   W/Wp 7.778 3960 2.0 3.597 $ 4.25 3.7
23-8-2011 kWh   W/Wp 1.225 3960 0.3 0.567 $ 0.67 0.6
24-8-2011 kWh   W/Wp 7.949 3960 2.0 3.676 $ 4.34 3.8
25-8-2011 kWh   W/Wp 8.215 3960 2.1 3.799 $ 4.48 3.9
26-8-2011 kWh   W/Wp 3.153 3960 0.8 1.458 $ 1.72 1.5
27-8-2011 kWh   W/Wp 8.239 3960 2.1 3.811 $ 4.50 4.0
28-8-2011 kWh   W/Wp 5.942 3960 1.5 2.748 $ 3.24 2.9
29-8-2011 kWh   W/Wp 6.350 3960 1.6 2.937 $ 3.47 3.0
30-8-2011 kWh   W/Wp 3.251 3960 0.8 1.504 $ 1.77 1.6
31-8-2011 kWh   W/Wp 5.547 3960 1.4 2.565 $ 3.03 2.7
Added       208.374     96.373 $ 113.73